Horse paid EC fee on: May 7, 2021
Owner at show was Deborah Taylor| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 98. Medium Pony Hunter Over Fences | 1 | 11 | Kennedy Brand | 1320 |
| 99. Medium Pony Hunter Over Fences | 1 | 11 | Kennedy Brand | 1320 |
| 101. Medium Pony Hunter Under Saddle | 6 | 11 | Kennedy Brand | 495 |
Horse paid EC fee on: May 7, 2021
Owner at show was Deborah Taylor| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 99. Medium Pony Hunter Over Fences | 4 | 11 | Kennedy Brand | 825 |
| 100. Medium Pony Hunter Over Fences | 7 | 11 | Kennedy Brand | 330 |
| 101. Medium Pony Hunter Under Saddle | 6 | 11 | Kennedy Brand | 495 |
Horse paid EC fee on: May 7, 2021
Owner at show was Deborah Taylor| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 98. Medium Pony Hunter Over Fences | 5 | 10 | Kennedy Brand | 600 |
| 99. Medium Pony Hunter Over Fences | 7 | 10 | Kennedy Brand | 300 |
| 100. Medium Pony Hunter Over Fences | 4 | 10 | Kennedy Brand | 750 |
| 101. Medium Pony Hunter Under Saddle | 5 | 10 | Kennedy Brand | 600 |
Horse paid EC fee on: May 7, 2021
Owner at show was Deborah Taylor| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 99. Medium Pony Hunter Over Fences | 2 | 13 | Kennedy Brand | 1365 |
| 100. OHJA Medium Pony Power Handy | 5 | 13 | Kennedy Brand | 780 |
Horse paid EC fee on: May 7, 2021
Owner at show was Deborah Taylor| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 98. Medium Pony Hunter Over Fences | 2 | 11 | Kennedy Brand | 1155 |
| 99. Medium Pony Hunter Over Fences | 6 | 11 | Kennedy Brand | 495 |
| 100. Medium Pony Hunter Over Fences | 2 | 11 | Kennedy Brand | 1155 |
| 101. Medium Pony Hunter Under Saddle | 2 | 11 | Kennedy Brand | 1155 |
Horse paid EC fee on: May 7, 2021
Owner at show was Deborah Taylor| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 98. Medium Pony Hunter Over Fences | 2 | 13 | Kennedy Brand | 1365 |
| 99. Medium Pony Hunter Over Fences | 8 | 13 | Kennedy Brand | 195 |
| 100. OHJA Medium Pony Power | 4 | 13 | Kennedy Brand | 975 |
Horse paid EC fee on: May 7, 2021
Owner at show was Deborah Taylor| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 98. Medium Pony Hunter Over Fences | 3 | 14 | Kennedy Brand | 1260 |
| 99. Medium Pony Hunter Over Fences | 2 | 14 | Kennedy Brand | 1470 |
| 101. Medium Pony Hunter Under Saddle | 8 | 14 | Kennedy Brand | 210 |
Horse paid EC fee on: May 7, 2021
Owner at show was Deborah Taylor| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 98. Medium Pony Hunter Over Fences | 5 | 17 | Kennedy Brand | 1020 |
| 99. Medium Pony Hunter Over Fences | 8 | 17 | Kennedy Brand | 255 |
| 100. Medium Pony Hunter Over Fences | 2 | 17 | Kennedy Brand | 1785 |
Horse paid EC fee on: May 7, 2021
Owner at show was Deborah Taylor| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 98. Medium Pony Hunter Over Fences | 7 | 16 | Kennedy Brand | 480 |
| 99. Medium Pony Hunter Over Fences | 6 | 16 | Kennedy Brand | 720 |
| 100. OHJA Medium Pony Power Handy Hunter | 3 | 16 | Kennedy Brand | 1440 |
Horse paid EC fee on: May 7, 2021
Owner at show was Deborah Taylor| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 98. Medium Pony Hunter Over Fences | 2 | 19 | Kennedy Brand | 1330 |
| 99. Medium Pony Hunter Over Fences | 2 | 19 | Kennedy Brand | 1330 |
| 100. Medium Pony Hunter Over Fences | 8 | 18 | Kennedy Brand | 180 |
indicates points not counted.