Horse paid EC fee on: June 10, 2021
Owner at show was Ashley Grinyer| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 1080. Adult Amateur 36+ Hunter Over Fences | 6 | 10 | Ashley Grinyer | 450 |
| 1083. Adult Amateur 36+ Hunter Over Fences | 5 | 10 | Ashley Grinyer | 600 |
| 1084. Adult Amateur 36+ Hunter Under Saddle | 1 | 10 | Ashley Grinyer | 1200 |
Horse paid EC fee on: June 10, 2021
Owner at show was Ashley Grinyer| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 3003. OHJA 3' Junior/Amateur Derby ~ Older Result | 3 | 12 | Ashley Grinyer | 720 |
Horse paid EC fee on: June 10, 2021
Owner at show was Ashley Grinyer| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 48. Adult Amateur 36 & Over Hunter Over Fences | 6 | 11 | Ashley Grinyer | 495 |
| 50. Adult Amateur 36 & Over Hunter Over Fences | 4 | 14 | Ashley Grinyer | 1050 |
| 52. Adult Amateur 36 & Over Hunter Under Saddle | 6 | 11 | Ashley Grinyer | 495 |
Horse paid EC fee on: June 10, 2021
Owner at show was Ashley Grinyer| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 258. Adult Amateur Hunter Over Fences ~ Older Result | 1 | 5 | Ashley Grinyer | 600 |
| 259. Adult Amateur Hunter Over Fences ~ Older Result | 1 | 5 | Ashley Grinyer | 600 |
| 260. Adult Amateur Hunter Over Fences ~ Older Result | 3 | 5 | Ashley Grinyer | 450 |
| 261. Adult Amateur Hunter Under Saddle ~ Older Result | 3 | 5 | Ashley Grinyer | 450 |
Horse paid EC fee on: June 10, 2021
Owner at show was Ashley Grinyer| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 50. Adult Amateur 36 & Over Hunter Over Fences | 5 | 16 | Ashley Grinyer | 960 |
| 51. Adult Amateur 36 & Over Hunter Over Fences | 8 | 16 | Ashley Grinyer | 240 |
indicates points not counted.