Horse paid EC fee on: June 10, 2021
Owner at show was Ashley Grinyer| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 46. Junior/Amateur 3'3" Hunter Over Fences | 3 | 3 | Ashley Grinyer | 180 |
| 47. Junior/Amateur 3'3" Hunter Over Fences | 2 | 3 | Ashley Grinyer | 210 |
| 48. Junior/Amateur 3'3" Hunter Over Fences | 3 | 3 | Ashley Grinyer | 180 |
| 49. Junior/Amateur 3'3" Hunter Under Saddle | 3 | 3 | Ashley Grinyer | 180 |
Horse paid EC fee on: June 10, 2021
Owner at show was Ashley Grinyer| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 89. Junior Amateur 3'3 Hunter Over Fences | 6 | 13 | Ashley Grinyer | 585 |
| 90. Junior Amateur 3'3 Hunter Over Fences | 7 | 13 | Ashley Grinyer | 390 |
| 91. Junior Amateur 3'3 Hunter Over Fences | 7 | 11 | Ashley Grinyer | 330 |
| 92. Junior Amateur 3'3 Hunter Over Fences | 6 | 11 | Ashley Grinyer | 495 |
Horse paid EC fee on: June 10, 2021
Owner at show was Ashley Grinyer| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 89. Junior Amateur 3'3 Hunter Over Fences | 6 | 10 | Ashley Grinyer | 450 |
| 90. Junior Amateur 3'3 Hunter Over Fences | 3 | 10 | Ashley Grinyer | 900 |
| 91. Junior Amateur 3'3 Hunter Over Fences | 7 | 9 | Ashley Grinyer | 270 |
| 93. Junior Amateur 3'3 Hunter Under Saddle | 4 | 10 | Ashley Grinyer | 750 |
indicates points not counted.