Horse paid EC fee on: January 1, 2021
Owner at show was Brady MitchellOwner EC Membership not in good standing during event. (OWNER EC EXEMPT)
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
53. Children's Working Hunter Over Fences | 6 | 20 | Ava Campbell | 900 |
54. Children's Working Hunter Over Fences | 5 | 20 | Ava Campbell | 1200 |
55. Children's Working Hunter Over Fences | 5 | 19 | Ava Campbell | 1140 |
56. Children's Working Hunter Over Fences | 3 | 19 | Ava Campbell | 1710 |
Horse paid EC fee on: January 1, 2021
Owner at show was Brady MitchellOwner EC Membership not in good standing during event. (OWNER EC EXEMPT)
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
53. Children's Working Hunter Over Fences | 1 | 15 | Ava Campbell | 1800 |
54. Children's Working Hunter Over Fences | 2 | 15 | Ava Campbell | 1575 |
55. Children's Working Hunter Over Fences | 8 | 15 | Ava Campbell | 225 |
56. Children's Working Hunter Over Fences | 8 | 15 | Ava Campbell | 225 |
Horse paid EC fee on: January 1, 2021
Owner at show was Brady MitchellOwner EC Membership not in good standing during event. (OWNER EC EXEMPT)
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
55. Children's Working Hunter Over Fences | 3 | 18 | Ava Campbell | 1620 |
56. Children's Working Hunter Over Fences | 2 | 18 | Ava Campbell | 1890 |
Horse paid EC fee on: January 1, 2021
Owner at show was Brady MitchellOwner EC Membership not in good standing during event. (OWNER EC EXEMPT)
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
55. Children's Working Hunter Over Fences | 6 | 20 | Ava Campbell | 900 |
56. Children's Working Hunter Over Fences | 7 | 20 | Ava Campbell | 600 |
57. Children's Working Hunter Under Saddle | 8 | 20 | Ava Campbell | 300 |
Horse paid EC fee on: January 1, 2021
Owner at show was Brady MitchellOwner EC Membership not in good standing during event. (OWNER EC EXEMPT)
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
53. Children's Working Hunter Over Fences | 2 | 16 | Ava Campbell | 1680 |
54. Children's Working Hunter Over Fences | 1 | 15 | Ava Campbell | 1800 |
55. Children's Working Hunter Over Fences | 5 | 15 | Ava Campbell | 900 |
56. Children's Working Hunter Over Fences | 4 | 15 | Ava Campbell | 1125 |
Horse paid EC fee on: January 1, 2021
Owner at show was Brady MitchellOwner EC Membership not in good standing during event. (OWNER EC EXEMPT)
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
53. Children's Working Hunter Over Fences | 1 | 31 | Ava Campbell | 3720 |
55. Children's Working Hunter Over Fences | 6 | 28 | Ava Campbell | 1260 |
56. Children's Working Hunter Over Fences | 8 | 28 | Ava Campbell | 420 |
Horse paid EC fee on: January 1, 2021
Owner at show was Brady MitchellOwner was not an OHJA Member by the end date of competition
Owner EC Membership not in good standing during event. (OWNER EC EXEMPT)
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
53. Children's Working Hunter Over Fences | 2 | 32 | Ava Campbell | 3360 |
54. Children's Working Hunter Over Fences | 6 | 31 | Ava Campbell | 1395 |
55. Children's Working Hunter Over Fences | 2 | 30 | Ava Campbell | 3150 |
56. Children's Working Hunter Over Fences | 1 | 28 | Ava Campbell | 3360 |
Horse paid EC fee on: January 1, 2021
Owner at show was Brady MitchellOwner was not an OHJA Member by the end date of competition
Owner EC Membership not in good standing during event. (OWNER EC EXEMPT)
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
53. Children's Working Hunter Over Fences | 4 | 36 | Ava Campbell | 2700 |
54. Children's Working Hunter Over Fences | 7 | 36 | Ava Campbell | 1080 |
Horse paid EC fee on: January 1, 2021
Owner at show was Brady MitchellOwner was not an OHJA Member by the end date of competition
Owner EC Membership not in good standing during event. (OWNER EC EXEMPT)
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
54. Children's Working Hunter Over Fences | 1 | 33 | Ava Campbell | 2640 |
55. Children's Working Hunter Over Fences | 5 | 33 | Ava Campbell | 1320 |
indicates points not counted.