Horse paid EC fee on: May 31, 2021
Owner at show was Rosalie Gagnonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
38. Combined Working Hunter Over Fences | 4 | 4 | Katie Uloth | 300 |
39. Combined Working Hunter Over Fences | 2 | 4 | Katie Uloth | 420 |
40. Combined Working Hunter Over Fences | 4 | 4 | Katie Uloth | 300 |
41. Combined Working Hunter Over Fences | 1 | 4 | Katie Uloth | 480 |
42. Combined Working Hunter Under Saddle | 1 | 4 | Katie Uloth | 480 |
Horse paid EC fee on: May 31, 2021
Owner at show was Rosalie Gagnonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
38. Combined Working Hunter Over Fences | 4 | 4 | Katie Uloth | 300 |
39. Combined Working Hunter Over Fences | 2 | 4 | Katie Uloth | 420 |
40. Combined Working Hunter Over Fences | 1 | 4 | Katie Uloth | 480 |
41. Combined Working Hunter Over Fences | 2 | 4 | Katie Uloth | 420 |
42. Combined Working Hunter Under Saddle | 1 | 4 | Katie Uloth | 480 |
Horse paid EC fee on: May 31, 2021
Owner at show was Rosalie Gagnonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
38. Combined Working Hunter Over Fences | 1 | 4 | Katie Uloth | 480 |
39. Combined Working Hunter Over Fences | 4 | 4 | Katie Uloth | 300 |
40. Combined Working Hunter Over Fences | 4 | 4 | Katie Uloth | 300 |
41. Combined Working Hunter Over Fences | 4 | 4 | Katie Uloth | 300 |
42. Combined Working Hunter Under Saddle | 1 | 4 | Katie Uloth | 480 |
Horse paid EC fee on: May 31, 2021
Owner at show was Rosalie Gagnonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
42. Combined Working Hunter Over Fences | 2 | 5 | Katie Uloth | 525 |
43. Combined Working Hunter Over Fences | 3 | 5 | Katie Uloth | 450 |
indicates points not counted.