Horse paid EC fee on: April 1, 2021
Owner at show was Karla Scott| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 102. Small Pony Hunter Over Fences | 7 | 9 | Kingsley Scott | 270 |
| 103. Small Pony Hunter Over Fences | 6 | 9 | Kingsley Scott | 405 |
| 104. Small Pony Hunter Over Fences | 4 | 9 | Kingsley Scott | 675 |
| 105. Small Pony Hunter Under Saddle | 8 | 9 | Kingsley Scott | 135 |
Horse paid EC fee on: April 1, 2021
Owner at show was Karla Scott| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 102. Small Pony Hunter Over Fences | 8 | 13 | Kingsley Scott | 195 |
| 104. Small Pony Hunter Over Fences | 8 | 13 | Kingsley Scott | 195 |
| 105. Small Pony Hunter Under Saddle | 8 | 12 | Kingsley Scott | 180 |
Horse paid EC fee on: April 1, 2021
Owner at show was Karla Scott| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 103. Small Pony Hunter Over Fences | 7 | 12 | Kingsley Scott | 360 |
| 104. Small Pony Hunter Over Fences | 6 | 12 | Kingsley Scott | 540 |
| 105. Small Pony Hunter Under Saddle | 8 | 12 | Kingsley Scott | 180 |
Horse paid EC fee on: April 1, 2021
Owner at show was Karla Scott| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 104. Small Pony Hunter Over Fences | 8 | 10 | Kingsley Scott | 150 |
| 105. Small Pony Hunter Under Saddle | 6 | 10 | Kingsley Scott | 450 |
Horse paid EC fee on: April 1, 2021
Owner at show was Karla Scott| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 102. Small Pony Hunter Over Fences | 7 | 14 | Kingsley Scott | 420 |
Horse paid EC fee on: April 1, 2021
Owner at show was Karla Scott| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 103. Small Pony Hunter Over Fences | 3 | 14 | Kingsley Scott | 1260 |
| 104. OHJA Small Pony Power | 6 | 14 | Kingsley Scott | 630 |
| 105. Small Pony Hunter Under Saddle | 7 | 14 | Kingsley Scott | 420 |
indicates points not counted.