Horse paid EC fee on: June 6, 2021
Owner at show was Gretchen Riskie| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 310. Pony Jumper | 2 | 4 | Gretchen Riskie | 420 |
| 311. Pony Jumper | 1 | 5 | Gretchen Riskie | 600 |
| 312. Pony Jumper | 3 | 6 | Gretchen Riskie | 540 |
Horse paid EC fee on: June 6, 2021
Owner at show was Gretchen Riskie| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 310. Pony Jumper | 6 | 6 | Gretchen Riskie | 270 |
| 312. Pony Jumper | 8 | 10 | Gretchen Riskie | 150 |
Horse paid EC fee on: June 6, 2021
Owner at show was Gretchen Riskie| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 230. Pony Jumper | 2 | 9 | Gretchen Riskie | 630 |
| 231. Pony Jumper Table A Speed | 3 | 9 | Gretchen Riskie | 540 |
| 232. Pony Jumper Table A Speed | 6 | 7 | Gretchen Riskie | 210 |
| 233. Pony Jumper Classic | 8 | 8 | Gretchen Riskie | 80 |
indicates points not counted.