Horse paid EC fee on: June 13, 2021
Owner at show was Hailey Crockettclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
230. Pony Jumper | 3 | 5 | Hailey Crockett | 300 |
231. Pony Jumper Table A Speed | 4 | 6 | Hailey Crockett | 300 |
233. Pony Jumper Classic | 3 | 6 | Hailey Crockett | 360 |
Horse paid EC fee on: June 13, 2021
Owner at show was Hailey Crockettclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
230. Pony Jumper | 3 | 4 | Hailey Crockett | 360 |
231. Pony Jumper Table A Speed | 2 | 4 | Hailey Crockett | 420 |
233. Pony Jumper Classic | 4 | 4 | Hailey Crockett | 300 |
Horse paid EC fee on: June 13, 2021
Owner at show was Hailey Crockettclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
230. Pony Jumper | 2 | 2 | Hailey Crockett | 140 |
231. Pony Jumper Table A Speed | 1 | 3 | Hailey Crockett | 240 |
232. Pony Jumper Table A Speed | 2 | 2 | Hailey Crockett | 140 |
233. Pony Jumper Classic | 3 | 3 | Hailey Crockett | 180 |
Horse paid EC fee on: June 13, 2021
Owner at show was Hailey Crockettclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
230. Pony Jumper | 2 | 6 | Hailey Crockett | 630 |
232. Pony Jumper Table A Speed | 5 | 6 | Hailey Crockett | 360 |
233. Pony Jumper Classic | 4 | 6 | Hailey Crockett | 450 |
Horse paid EC fee on: June 13, 2021
Owner at show was Hailey Crockettclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
230. Pony Jumper | 4 | 6 | Hailey Crockett | 450 |
231. Pony Jumper Table A Speed | 2 | 7 | Hailey Crockett | 735 |
233. Pony Jumper Classic | 4 | 6 | Hailey Crockett | 450 |
Horse paid EC fee on: June 13, 2021
Owner at show was Hailey Crockettclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
230. Pony Jumper | 2 | 3 | Hailey Crockett | 315 |
232. Pony Jumper Table A Speed | 3 | 3 | Hailey Crockett | 270 |
233. Pony Jumper Classic | 2 | 3 | Hailey Crockett | 315 |
Horse paid EC fee on: June 13, 2021
Owner at show was Hailey Crockettclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
230. Pony Jumper | 1 | 5 | Hailey Crockett | 320 |
231. Pony Jumper Table A Speed | 2 | 5 | Hailey Crockett | 280 |
233. Pony Jumper Classic | 3 | 4 | Hailey Crockett | 192 |
Horse paid EC fee on: June 13, 2021
Owner at show was Hailey CrockettOwner was not an OHJA Member by the end date of competition
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
310. Pony Jumper | 3 | 6 | Hailey Crockett | 540 |
311. Pony Jumper | 5 | 10 | Hailey Crockett | 600 |
312. Pony Jumper | 2 | 10 | Hailey Crockett | 1050 |
Horse paid EC fee on: June 13, 2021
Owner at show was Hailey CrockettOwner was not an OHJA Member by the end date of competition
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
230. Pony Jumper | 4 | 8 | Hailey Crockett | 400 |
231. Pony Jumper Table A Speed | 2 | 8 | Hailey Crockett | 560 |
233. Pony Jumper Classic | 7 | 8 | Hailey Crockett | 160 |
Horse paid EC fee on: June 13, 2021
Owner at show was Hailey CrockettOwner was not an OHJA Member by the end date of competition
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
230. Pony Jumper | 7 | 8 | Hailey Crockett | 160 |
231. Pony Jumper Table A Speed | 6 | 8 | Hailey Crockett | 240 |
232. Pony Jumper Table A Speed | 5 | 8 | Hailey Crockett | 320 |
Horse paid EC fee on: June 13, 2021
Owner at show was Hailey CrockettOwner was not an OHJA Member by the end date of competition
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
43. Pony Jumper | 4 | 4 | Hailey Crockett | 160 |
44. Pony Jumper | 4 | 4 | Hailey Crockett | 160 |
45. Pony Jumper Classic | 1 | 4 | Hailey Crockett | 256 |
Horse paid EC fee on: June 13, 2021
Owner at show was Hailey CrockettOwner was not an OHJA Member by the end date of competition
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
230. Pony Jumper | 7 | 9 | Hailey Crockett | 180 |
231. Pony Jumper Table A Speed | 8 | 9 | Hailey Crockett | 90 |
232. Pony Jumper Table A Speed | 7 | 7 | Hailey Crockett | 140 |
233. Pony Jumper Classic | 7 | 8 | Hailey Crockett | 160 |
indicates points not counted.