Horse paid EC fee on: March 16, 2021
Owner at show was Caitlyn Tigheclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
111. Medium Pony Hunter Over Fences | 5 | 6 | Caitlyn Tighe | 360 |
112. Medium Pony Hunter Over Fences | 6 | 6 | Caitlyn Tighe | 270 |
113. Medium Pony Hunter Over Fences | 4 | 6 | Caitlyn Tighe | 450 |
114. Medium Pony Hunter Under Saddle | 2 | 6 | Caitlyn Tighe | 630 |
Horse paid EC fee on: March 16, 2021
Owner at show was Caitlyn Tigheclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
111. Medium Pony Hunter Over Fences | 4 | 10 | Caitlyn Tighe | 750 |
112. Medium Pony Hunter Over Fences | 4 | 10 | Caitlyn Tighe | 750 |
113. Medium Pony Hunter Over Fences | 2 | 10 | Caitlyn Tighe | 1050 |
114. Medium Pony Hunter Under Saddle | 2 | 10 | Caitlyn Tighe | 1050 |
Horse paid EC fee on: March 16, 2021
Owner at show was Caitlyn Tigheclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
111. Medium Pony Hunter Over Fences | 1 | 15 | Caitlyn Tighe | 1800 |
112. Medium Pony Hunter Over Fences | 1 | 15 | Caitlyn Tighe | 1800 |
113. Medium Pony Hunter Over Fences | 6 | 15 | Caitlyn Tighe | 675 |
114. Medium Pony Hunter Under Saddle | 2 | 15 | Caitlyn Tighe | 1575 |
Horse paid EC fee on: March 16, 2021
Owner at show was Caitlyn Tigheclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
111. Medium Pony Hunter Over Fences | 6 | 11 | Caitlyn Tighe | 330 |
112. Medium Pony Hunter Over Fences | 4 | 11 | Caitlyn Tighe | 550 |
113. Medium Pony Hunter Over Fences | 1 | 11 | Caitlyn Tighe | 880 |
indicates points not counted.