Horse paid EC fee on: April 1, 2021
Owner at show was Benchmark Equestrian Inc| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 43. Adult Amateur 18-35 Hunter Over Fences | 5 | 18 | Sidney Jefferson | 1080 |
| 44. Adult Amateur 18-35 Hunter Over Fences | 6 | 18 | Sidney Jefferson | 810 |
| 45. Adult Amateur 18-35 Hunter Over Fences | 2 | 18 | Sidney Jefferson | 1890 |
| 46. Adult Amateur 18-35 Hunter Over Fences | 1 | 18 | Sidney Jefferson | 2160 |
| 47. Adult Amateur 18-35 Hunter Under Saddle | 1 | 18 | Sidney Jefferson | 2160 |
Horse paid EC fee on: April 1, 2021
Owner at show was Benchmark Equestrian Inc| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 43. Adult Amateur 18-35 Hunter Over Fences | 3 | 15 | Sidney Jefferson | 1350 |
| 44. Adult Amateur 18-35 Hunter Over Fences | 1 | 15 | Sidney Jefferson | 1800 |
| 45. Adult Amateur 18-35 Hunter Over Fences | 2 | 14 | Sidney Jefferson | 1470 |
| 46. Adult Amateur 18-35 Hunter Over Fences | 1 | 14 | Sidney Jefferson | 1680 |
| 47. Adult Amateur 18-35 Hunter Under Saddle | 6 | 12 | Sidney Jefferson | 540 |
| 512. Junior Amateur Derby - Younger Result | 6 | 19 | Sidney Jefferson | 855 |
Horse paid EC fee on: April 1, 2021
Owner at show was Benchmark Equestrian Inc| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 43. Adult Amateur 18-35 Hunter Over Fences | 1 | 23 | Sidney Jefferson | 2760 |
| 44. Adult Amateur 18-35 Hunter Over Fences | 4 | 23 | Sidney Jefferson | 1725 |
| 45. Adult Amateur 18-35 Hunter Over Fences | 1 | 22 | Sidney Jefferson | 2640 |
| 46. Adult Amateur 18-35 Hunter Over Fences | 1 | 22 | Sidney Jefferson | 2640 |
| 47. Adult Amateur 18-35 Hunter Under Saddle | 1 | 17 | Sidney Jefferson | 2040 |
| 512. Junior Amateur Derby - Younger Result | 1 | 19 | Sidney Jefferson | 2280 |
Horse paid EC fee on: April 1, 2021
Owner at show was Benchmark Equestrian IncOwner was not an OHJA Member by the end date of competition
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 43. Adult Amateur 18-35 Hunter Over Fences | 6 | 20 | Sidney Jefferson | 900 |
| 44. Adult Amateur 18-35 Hunter Over Fences | 5 | 20 | Sidney Jefferson | 1200 |
| 45. Adult Amateur 18-35 Hunter Over Fences | 3 | 20 | Sidney Jefferson | 1800 |
| 46. Adult Amateur 18-35 Hunter Over Fences | 4 | 20 | Sidney Jefferson | 1500 |
| 47. Adult Amateur 18-35 Hunter Under Saddle | 2 | 20 | Sidney Jefferson | 2100 |
indicates points not counted.