Horse paid EC fee on: January 15, 2021
Owner at show was Susy Nilesclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
98. Medium Pony Hunter Over Fences | 6 | 13 | Carleigh Niles | 585 |
99. Medium Pony Hunter Over Fences | 8 | 13 | Carleigh Niles | 195 |
101. Medium Pony Hunter Under Saddle | 7 | 13 | Carleigh Niles | 390 |
Horse paid EC fee on: January 15, 2021
Owner at show was Susy Nilesclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
98. Medium Pony Hunter Over Fences | 6 | 14 | Carleigh Niles | 630 |
99. Medium Pony Hunter Over Fences | 1 | 14 | Carleigh Niles | 1680 |
100. OHJA Medium Pony Power | 1 | 14 | Carleigh Niles | 1680 |
101. Medium Pony Hunter Under Saddle | 1 | 14 | Carleigh Niles | 1680 |
Horse paid EC fee on: January 15, 2021
Owner at show was Susy Nilesclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
98. Medium Pony Hunter Over Fences | 3 | 19 | Carleigh Niles | 1710 |
101. Medium Pony Hunter Under Saddle | 6 | 17 | Carleigh Niles | 765 |
Horse paid EC fee on: January 15, 2021
Owner at show was Susy Nilesclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
99. Medium Pony Hunter Over Fences | 4 | 17 | Carleigh Niles | 1275 |
100. Medium Pony Hunter Over Fences | 1 | 17 | Carleigh Niles | 2040 |
101. Medium Pony Hunter Under Saddle | 1 | 16 | Carleigh Niles | 1920 |
indicates points not counted.