Horse paid EC fee on: March 20, 2021
Owner at show was Dawn Thompson| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 1080. Adult Amateur 36+ Hunter Over Fences | 3 | 10 | Dawn Thompson | 900 |
| 1081. Adult Amateur 36+ Hunter Over Fences | 1 | 10 | Dawn Thompson | 1200 |
| 1082. Adult Amateur 36+ Hunter Over Fences | 3 | 10 | Dawn Thompson | 900 |
| 1083. Adult Amateur 36+ Hunter Over Fences | 1 | 10 | Dawn Thompson | 1200 |
Horse paid EC fee on: March 20, 2021
Owner at show was Dawn Thompson| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 48. Adult Amateur 36 & Over Hunter Over Fences | 5 | 9 | Dawn Thompson | 540 |
| 49. Adult Amateur 36 & Over Hunter Over Fences | 4 | 9 | Dawn Thompson | 675 |
| 50. Adult Amateur 36 & Over Hunter Over Fences | 2 | 9 | Dawn Thompson | 945 |
| 51. Adult Amateur 36 & Over Hunter Over Fences | 5 | 9 | Dawn Thompson | 540 |
| 52. Adult Amateur 36 & Over Hunter Under Saddle | 7 | 9 | Dawn Thompson | 270 |
Horse paid EC fee on: March 20, 2021
Owner at show was Dawn Thompson| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 1080. Adult Amateur 36+ Hunter Over Fences | 3 | 10 | Dawn Thompson | 900 |
| 1081. Adult Amateur 36+ Hunter Over Fences | 4 | 10 | Dawn Thompson | 750 |
| 1082. Adult Amateur 36+ Hunter Over Fences | 1 | 9 | Dawn Thompson | 1080 |
| 1083. Adult Amateur 36+ Hunter Over Fences | 1 | 9 | Dawn Thompson | 1080 |
| 1084. Adult Amateur 36+ Hunter Under Saddle | 2 | 10 | Dawn Thompson | 1050 |
Horse paid EC fee on: March 20, 2021
Owner at show was Dawn Thompson| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 1082. Adult Amateur 36+ Hunter Over Fences | 3 | 12 | Dawn Thompson | 1080 |
| 1083. Adult Amateur 36+ Hunter Over Fences | 1 | 12 | Dawn Thompson | 1440 |
| 1084. Adult Amateur 36+ Hunter Under Saddle | 7 | 14 | Dawn Thompson | 420 |
indicates points not counted.