Horse paid EC fee on: March 21, 2019
Owner at show was Pat Allenclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
340. Junior/Amateur 0.90m Table A Speed | 5 | 40 | Krista-Marie Haarmann | 2400 |
342. $5000 Junior/Amateur 0.90m Championship | 5 | 30 | Krista-Marie Haarmann | 1800 |
Horse paid EC fee on: March 21, 2019
Owner at show was Pat Allenclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
339. Junior 0.90m Table A Immediate JO | 4 | 10 | Krista-Marie Haarmann | 750 |
340. Junior 0.90m Table C Speed | 4 | 13 | Krista-Marie Haarmann | 975 |
341. Junior 0.90m Two Phase | 6 | 10 | Krista-Marie Haarmann | 450 |
342. Junior 0.90m Table A Immediate JO | 6 | 10 | Krista-Marie Haarmann | 450 |
Horse paid EC fee on: March 21, 2019
Owner at show was Pat Allenclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
258. Junior 0.9m Jumper | 3 | 15 | Krista-Marie Haarmann | 1350 |
Horse paid EC fee on: March 21, 2019
Owner at show was Pat Allenclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
258. Junior 0.9m Jumper | 1 | 16 | Krista-Marie Haarmann | 1920 |
260. Junior 0.9m Jumper | 5 | 13 | Krista-Marie Haarmann | 780 |
Horse paid EC fee on: March 21, 2019
Owner at show was Pat Allenclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
339. Junior 0.90m Table A Immediate JO | 2 | 20 | Krista-Marie Haarmann | 2100 |
340. Junior 0.90m Table A Speed | 8 | 19 | Krista-Marie Haarmann | 285 |
341. Junior 0.90m Two Phase | 7 | 14 | Krista-Marie Haarmann | 420 |
342. Junior 0.90m Table A Immediate JO | 8 | 18 | Krista-Marie Haarmann | 270 |
Horse paid EC fee on: March 21, 2019
Owner at show was Pat Allenclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
258. Junior 0.9m Jumper | 8 | 15 | Krista-Marie Haarmann | 225 |
260. Junior 0.9m Jumper | 7 | 15 | Krista-Marie Haarmann | 450 |
261. Junior/Amateur 0.9m Classic | 2 | 24 | Krista-Marie Haarmann | 2520 |
Horse paid EC fee on: March 21, 2019
Owner at show was Pat Allenclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
260. Junior 0.9m Jumper | 2 | 11 | Krista-Marie Haarmann | 1155 |
261. Junior/Amateur 0.9m Classic | 2 | 18 | Krista-Marie Haarmann | 1890 |
Horse paid EC fee on: March 21, 2019
Owner at show was Pat Allenclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
339. Junior 0.90m Table A Immediate JO | 1 | 17 | Krista-Marie Haarmann | 2040 |
340. Junior 0.90m Table C Speed | 3 | 18 | Krista-Marie Haarmann | 1620 |
342. Junior 0.90m Table A Immediate JO | 1 | 18 | Krista-Marie Haarmann | 2160 |
Horse paid EC fee on: March 21, 2019
Owner at show was Pat Allenclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
339. Junior 0.90m Table A Immediate JO | 4 | 23 | Krista-Marie Haarmann | 1725 |
Horse paid EC fee on: March 21, 2019
Owner at show was Pat Allenclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
339. Junior 0.90m Table A Immediate JO | 8 | 15 | Krista-Marie Haarmann | 225 |
340. Junior 0.90m Two Phase | 7 | 12 | Krista-Marie Haarmann | 360 |
341. Junior 0.90m Table A Speed | 7 | 10 | Krista-Marie Haarmann | 300 |
342. Junior 0.90m Table A Immediate JO | 8 | 12 | Krista-Marie Haarmann | 180 |
indicates points not counted.