Horse paid EC fee on: February 12, 2019
Owner at show was Stacy Toulouseclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
36. Low Adult Amateur Hunter Over Fences | 4 | 15 | Stephanie Barton | 1125 |
37. Low Adult Amateur Hunter Over Fences | 3 | 15 | Stephanie Barton | 1350 |
38. Low Adult Amateur Hunter Over Fences | 4 | 15 | Stephanie Barton | 1125 |
39. Low Adult Amateur Hunter Under Saddle | 2 | 13 | Stephanie Barton | 1365 |
Horse paid EC fee on: February 12, 2019
Owner at show was Stacy Toulouseclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
36. Low Adult Amateur Hunter Over Fences | 3 | 17 | Stephanie Barton | 1530 |
38. Low Adult Amateur Hunter Over Fences | 3 | 17 | Stephanie Barton | 1530 |
39. Low Adult Amateur Hunter Under Saddle | 7 | 16 | Stephanie Barton | 480 |
Horse paid EC fee on: February 12, 2019
Owner at show was Stacy Toulouseclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
1091. Low Adult Amateur Hunter Over Fences | 3 | 15 | Stephanie Barton | 1350 |
1092. Low Adult Amateur Hunter Over Fences | 3 | 15 | Stephanie Barton | 1350 |
1093. Low Adult Amateur Hunter Under Saddle | 4 | 13 | Stephanie Barton | 975 |
Horse paid EC fee on: February 12, 2019
Owner at show was Stacy Toulouseclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
36. Low Adult Amateur Hunter Over Fences | 3 | 31 | Stephanie Barton | 2790 |
39. Low Adult Amateur Hunter Under Saddle | 6 | 24 | Stephanie Barton | 1080 |
Horse paid EC fee on: February 12, 2019
Owner at show was Stacy Toulouseclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
111. Low Adult Amateur Hunter Over Fences | 2 | 20 | Stephanie Barton | 2100 |
113. $1500 Low Adult Amateur Hunter Stake | 6 | 19 | Stephanie Barton | 855 |
Horse paid EC fee on: February 12, 2019
Owner at show was Stacy Toulouseclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
37. Low Adult Amateur Hunter Over Fences | 8 | 20 | Stephanie Barton | 300 |
38. Low Adult Amateur Hunter Over Fences | 5 | 19 | Stephanie Barton | 1140 |
Horse paid EC fee on: February 12, 2019
Owner at show was Stacy Toulouseclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
111. Low Adult Amateur Hunter Over Fences ~ OHJA Result | 8 | 16 | Stephanie Barton | 240 |
112. Low Adult Amateur Hunter Over Fences ~ OHJA Result | 6 | 16 | Stephanie Barton | 720 |
113. Low Adult Amateur Hunter Over Fences ~ OHJA Result | 8 | 16 | Stephanie Barton | 240 |
Horse paid EC fee on: February 12, 2019
Owner at show was Stacy Toulouseclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
111. Low Adult Amateur Hunter Over Fences | 4 | 13 | Stephanie Barton | 975 |
112. Low Adult Amateur Hunter Over Fences | 7 | 13 | Stephanie Barton | 390 |
113. Low Adult Amateur Hunter Over Fences | 6 | 12 | Stephanie Barton | 540 |
114. Low Adult Amateur Hunter Under Saddle | 4 | 13 | Stephanie Barton | 975 |
indicates points not counted.