Horse paid EC fee on: May 8, 2019
Owner at show was VJC Incclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
30. $1500 Beginner Children's Hunter Classic | 4 | 13 | Alexandra Almeida | 975 |
31. Beginner Children's Hunter Under Saddle | 2 | 13 | Alexandra Almeida | 1365 |
Horse paid EC fee on: May 8, 2019
Owner at show was VJC Incclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
28. Beginner Children's Hunter Over Fences | 7 | 7 | Alexandra Almeida | 210 |
29. Beginner Children's Hunter Over Fences | 6 | 7 | Alexandra Almeida | 315 |
30. Beginner Children's Hunter Over Fences | 1 | 7 | Alexandra Almeida | 840 |
31. Beginner Children's Hunter Under Saddle | 1 | 7 | Alexandra Almeida | 840 |
Horse paid EC fee on: May 8, 2019
Owner at show was VJC Incclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
73. Beginner Children's Hunter Over Fences | 5 | 14 | Alexandra Almeida | 840 |
74. Beginner Children's Hunter Over Fences | 6 | 14 | Alexandra Almeida | 630 |
76. Beginner Children's Hunter Under Saddle | 2 | 14 | Alexandra Almeida | 1470 |
Horse paid EC fee on: May 8, 2019
Owner at show was VJC Incclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
28. Beginner Children's Hunter Over Fences | 8 | 13 | Alexandra Almeida | 195 |
30. Beginner Children's Hunter Over Fences | 1 | 13 | Alexandra Almeida | 1560 |
31. Beginner Children's Hunter Under Saddle | 2 | 13 | Alexandra Almeida | 1365 |
Horse paid EC fee on: May 8, 2019
Owner at show was VJC Incclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
28. Beginner Children's Hunter Over Fences | 4 | 12 | Alexandra Almeida | 900 |
29. Beginner Children's Hunter Over Fences | 3 | 12 | Alexandra Almeida | 1080 |
31. Beginner Children's Hunter Under Saddle | 8 | 12 | Alexandra Almeida | 180 |
Horse paid EC fee on: May 8, 2019
Owner at show was VJC Incclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
29. Beginner Children's Hunter Over Fences | 2 | 12 | Alexandra Almeida | 1260 |
30. $1500 Beginner Children's Hunter Stake | 1 | 12 | Alexandra Almeida | 1440 |
31. Beginner Children's Hunter Under Saddle | 1 | 10 | Alexandra Almeida | 1200 |
Horse paid EC fee on: May 8, 2019
Owner at show was VJC Incclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
73. Beginner Children's Hunter Over Fences | 1 | 10 | Alexandra Almeida | 1200 |
74. Beginner Children's Hunter Over Fences | 2 | 10 | Alexandra Almeida | 1050 |
75. Beginner Children's OHJA Stake Class | 1 | 10 | Alexandra Almeida | 1200 |
76. Beginner Children's Hunter Under Saddle | 4 | 10 | Alexandra Almeida | 750 |
Horse paid EC fee on: May 8, 2019
Owner at show was VJC Incclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
73. Beginner Children's Hunter Over Fences | 3 | 7 | Alexandra Almeida | 630 |
74. Beginner Children's Hunter Over Fences | 5 | 7 | Alexandra Almeida | 420 |
76. Beginner Children's Hunter Under Saddle | 1 | 7 | Alexandra Almeida | 840 |
Horse paid EC fee on: May 8, 2019
Owner at show was VJC Incclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
28. Beginner Children's Hunter Over Fences | 2 | 11 | Alexandra Almeida | 1155 |
29. Beginner Children's Hunter Over Fences | 7 | 11 | Alexandra Almeida | 330 |
30. OHJA Beginner Children's Hunter Over Fences | 1 | 10 | Alexandra Almeida | 1200 |
31. Beginner Children's Hunter Under Saddle | 3 | 10 | Alexandra Almeida | 900 |
Horse paid EC fee on: May 8, 2019
Owner at show was VJC Incclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
29. Beginner Children's Hunter Over Fences | 7 | 14 | Alexandra Almeida | 420 |
30. Beginner Children's Hunter Over Fences | 8 | 14 | Alexandra Almeida | 210 |
31. Beginner Children's Hunter Under Saddle | 5 | 12 | Alexandra Almeida | 720 |
indicates points not counted.