Horse paid EC fee on: March 18, 2019
Owner at show was Alyssa Fosterclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
50. Adult Amateur 36 & Over Hunter Over Fences | 4 | 9 | Carrie Thomas | 675 |
51. Adult Amateur 36 & Over Hunter Over Fences | 1 | 9 | Carrie Thomas | 1080 |
Horse paid EC fee on: March 18, 2019
Owner at show was Alyssa Fosterclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
48. Adult Amateur 36 & Over Hunter Over Fences | 5 | 11 | Carrie Thomas | 660 |
50. Adult Amateur 36 & Over Hunter Over Fences | 5 | 11 | Carrie Thomas | 660 |
51. Adult Amateur 36 & Over Hunter Over Fences | 4 | 11 | Carrie Thomas | 825 |
Horse paid EC fee on: March 18, 2019
Owner at show was Alyssa Fosterclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
267. Adult Amateur 36+ Hunter Over Fences | 8 | 16 | Carrie Thomas | 240 |
268. Adult Amateur 36+ Handy Hunter | 6 | 16 | Carrie Thomas | 720 |
270. Greenhawk Adult Amateur 36+ Hunter Over Fences | 4 | 17 | Carrie Thomas | 1275 |
Horse paid EC fee on: March 18, 2019
Owner at show was Alyssa Fosterclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
268. Adult Amateur 36+ Hunter Over Fences | 5 | 24 | Carrie Thomas | 1440 |
Horse paid EC fee on: March 18, 2019
Owner at show was Alyssa Fosterclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
267. Adult Amateur 36+ Hunter Over Fences | 8 | 9 | Carrie Thomas | 135 |
268. Adult Amateur 36+ Hunter Over Fences | 8 | 9 | Carrie Thomas | 135 |
269. Adult Amateur 36+ Hunter Over Fences | 8 | 8 | Carrie Thomas | 120 |
270. Greenhawk Adult Amateur 36+ Hunter Over Fences | 5 | 8 | Carrie Thomas | 480 |
271. Adult Amateur 36+ Hunter Under Saddle | 4 | 9 | Carrie Thomas | 675 |
indicates points not counted.