Horse paid EC fee on: June 10, 2021
Owner at show was Sarah Barkerclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
110. Short Stirrup Hunter Over Fences | 1 | 8 | Charlotte Hall | 960 |
111. Short Stirrup Hunter Over Fences | 2 | 8 | Charlotte Hall | 840 |
112. Short Stirrup Hunter Under Saddle | 2 | 8 | Charlotte Hall | 840 |
Horse paid EC fee on: June 10, 2021
Owner at show was Sarah Barkerclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
110. Short Stirrup Hunter Over Fences | 1 | 11 | Charlotte Hall | 1320 |
111. Short Stirrup Hunter Over Fences | 3 | 11 | Charlotte Hall | 990 |
112. Short Stirrup Hunter Under Saddle | 5 | 11 | Charlotte Hall | 660 |
Horse paid EC fee on: June 10, 2021
Owner at show was Sarah Barkerclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
110. Short Stirrup Hunter Over Fences | 1 | 6 | Charlotte Hall | 720 |
111. Short Stirrup Hunter Over Fences | 2 | 6 | Charlotte Hall | 630 |
112. Short Stirrup Hunter Under Saddle | 6 | 6 | Charlotte Hall | 270 |
Horse paid EC fee on: June 10, 2021
Owner at show was Sarah BarkerOwner was not an OHJA Member by the end date of competition
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
110. Short Stirrup Hunter Over Fences | 6 | 15 | Charlotte Hall | 675 |
111. OHJA Short Stirrup Hunter Over Fences | 1 | 15 | Charlotte Hall | 1800 |
112. Short Stirrup Hunter Under Saddle | 7 | 15 | Charlotte Hall | 450 |
Horse paid EC fee on: June 10, 2021
Owner at show was Sarah BarkerOwner was not an OHJA Member by the end date of competition
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
110. Short Stirrup Hunter Over Fences | 5 | 14 | Charlotte Hall | 840 |
111. Short Stirrup Hunter Over Fences | 8 | 14 | Charlotte Hall | 210 |
Horse paid EC fee on: June 10, 2021
Owner at show was Sarah BarkerOwner was not an OHJA Member by the end date of competition
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
110. Short Stirrup Hunter Over Fences | 4 | 11 | Charlotte Hall | 825 |
111. OHJA Short Stirrup Hunter Over Fences | 1 | 11 | Charlotte Hall | 1320 |
112. Short Stirrup Hunter Under Saddle | 4 | 11 | Charlotte Hall | 825 |
Horse paid EC fee on: June 10, 2021
Owner at show was Sarah BarkerOwner was not an OHJA Member by the end date of competition
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
110. Short Stirrup Hunter Over Fences | 1 | 7 | Charlotte Hall | 840 |
111. OHJA Short Stirrup Hunter Over Fences | 5 | 7 | Charlotte Hall | 420 |
112. Short Stirrup Hunter Under Saddle | 7 | 7 | Charlotte Hall | 210 |
Horse paid EC fee on: June 10, 2021
Owner at show was Sarah BarkerOwner was not an OHJA Member by the end date of competition
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
111. Short Stirrup Hunter Over Fences | 4 | 16 | Charlotte Hall | 1200 |
112. Short Stirrup Hunter Under Saddle | 5 | 15 | Charlotte Hall | 900 |
Horse paid EC fee on: June 10, 2021
Owner at show was Sarah BarkerOwner was not an OHJA Member by the end date of competition
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
110. Short Stirrup Hunter Over Fences | 1 | 20 | Charlotte Hall | 2400 |
111. Short Stirrup Hunter Over Fences | 1 | 20 | Charlotte Hall | 2400 |
112. OHJA Short Stirrup Hunter Over Fences | 3 | 20 | Charlotte Hall | 1800 |
Horse paid EC fee on: June 10, 2021
Owner at show was Sarah BarkerOwner was not an OHJA Member by the end date of competition
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
110. Short Stirrup Hunter Over Fences | 5 | 14 | Charlotte Hall | 560 |
112. Short Stirrup Hunter Over Fences | 7 | 12 | Charlotte Hall | 240 |
indicates points not counted.