Horse paid EC fee on: April 9, 2019
Owner at show was Kelly Kemperclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
62. Children's Hunter Over Fences | 1 | 17 | Emma Kemper | 2040 |
63. Children's Hunter Over Fences | 5 | 17 | Emma Kemper | 1020 |
65. Children's Hunter Under Saddle | 7 | 16 | Emma Kemper | 480 |
Horse paid EC fee on: April 9, 2019
Owner at show was Kelly Kemperclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
55. Children's Working Hunter Over Fences | 3 | 14 | Emma Kemper | 1260 |
Horse paid EC fee on: April 9, 2019
Owner at show was Kelly Kemperclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
53. Children's Working Hunter Over Fences | 2 | 19 | Emma Kemper | 1995 |
54. Children's Working Hunter Over Fences | 3 | 19 | Emma Kemper | 1710 |
56. Children's Working Hunter Over Fences | 4 | 18 | Emma Kemper | 1350 |
57. Children's Working Hunter Under Saddle | 7 | 19 | Emma Kemper | 570 |
Horse paid EC fee on: April 9, 2019
Owner at show was Kelly Kemperclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
61. Children's Hunter Over Fences | 2 | 19 | Emma Kemper | 1995 |
62. Children's Handy Hunter | 1 | 19 | Emma Kemper | 2280 |
64. Greenhawk Children's Hunter Over Fences | 3 | 19 | Emma Kemper | 1710 |
Horse paid EC fee on: April 9, 2019
Owner at show was Kelly Kemperclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
62. Children's Hunter Over Fences | 7 | 26 | Emma Kemper | 780 |
63. Children's Hunter Over Fences | 1 | 26 | Emma Kemper | 3120 |
65. Children's Hunter Under Saddle | 4 | 22 | Emma Kemper | 1650 |
Horse paid EC fee on: April 9, 2019
Owner at show was Kelly Kemperclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
61. Children's Hunter Over Fences | 4 | 19 | Emma Kemper | 1425 |
62. Children's Handy Hunter | 4 | 18 | Emma Kemper | 1350 |
63. Children's Hunter Over Fences | 1 | 19 | Emma Kemper | 2280 |
64. Greenhawk Children's Hunter Over Fences | 5 | 19 | Emma Kemper | 1140 |
65. Children's Hunter Under Saddle | 7 | 18 | Emma Kemper | 540 |
Horse paid EC fee on: April 9, 2019
Owner at show was Kelly Kemperclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
53. Children's Working Hunter Over Fences | 6 | 19 | Emma Kemper | 855 |
55. Children's Working Hunter Over Fences | 4 | 19 | Emma Kemper | 1425 |
56. Children's Working Hunter Over Fences | 1 | 19 | Emma Kemper | 2280 |
Horse paid EC fee on: April 9, 2019
Owner at show was Kelly Kemperclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
53. Children's Working Hunter Over Fences | 1 | 16 | Emma Kemper | 1920 |
54. Children's Working Hunter Over Fences | 1 | 16 | Emma Kemper | 1920 |
55. Children's Working Hunter Over Fences | 4 | 16 | Emma Kemper | 1200 |
56. Children's Working Hunter Over Fences | 5 | 16 | Emma Kemper | 960 |
57. Children's Working Hunter Under Saddle | 7 | 16 | Emma Kemper | 480 |
Horse paid EC fee on: April 9, 2019
Owner at show was Kelly Kemperclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
61. Children's Hunter Over Fences | 1 | 21 | Emma Kemper | 2520 |
62. Children's Handy Hunter | 2 | 21 | Emma Kemper | 2205 |
63. Children's Hunter Over Fences | 4 | 22 | Emma Kemper | 1650 |
64. Greenhawk Children's Hunter Over Fences | 4 | 22 | Emma Kemper | 1650 |
Horse paid EC fee on: April 9, 2019
Owner at show was Kelly Kemperclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
61. Children's Hunter Over Fences | 3 | 18 | Emma Kemper | 1620 |
63. Children's Hunter Over Fences | 6 | 18 | Emma Kemper | 810 |
65. Children's Hunter Under Saddle | 1 | 18 | Emma Kemper | 2160 |
indicates points not counted.