Horse paid EC fee on: January 3, 2019
Owner at show was Noa Perez| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 67. Adult Amateur 18-35 Hunter Over Fences | 6 | 16 | Sadie Martin | 720 |
| 68. Adult Amateur 18-35 Hunter Over Fences | 8 | 16 | Sadie Martin | 240 |
| 71. Adult Amateur 18-35 Hunter Under Saddle | 4 | 14 | Sadie Martin | 1050 |
Horse paid EC fee on: January 3, 2019
Owner at show was Noa Perez| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 70. Greenhawk Adult Amateur 18-35 Hunter Over Fences | 8 | 17 | Sadie Martin | 255 |
Horse paid EC fee on: January 3, 2019
Owner at show was Noa Perez| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 67. Adult Amateur 18-35 Hunter Over Fences | 6 | 25 | Sadie Martin | 1125 |
| 69. Adult Amateur 18-35 Hunter Over Fences | 6 | 24 | Sadie Martin | 1080 |
| 70. Greenhawk Adult Amateur 18-35 Handy Hunter | 8 | 22 | Sadie Martin | 330 |
Horse paid EC fee on: January 3, 2019
Owner at show was Noa Perez| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 43. Adult Amateur 18-35 Hunter Over Fences | 7 | 17 | Sadie Martin | 510 |
| 47. Adult Amateur 18-35 Hunter Under Saddle | 2 | 17 | Sadie Martin | 1785 |
Horse paid EC fee on: January 3, 2019
Owner at show was Noa Perez| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 43. Adult Amateur 18-35 Hunter Over Fences | 6 | 20 | Sadie Martin | 900 |
| 46. Adult Amateur 18-35 Hunter Over Fences | 8 | 18 | Sadie Martin | 270 |
| 47. Adult Amateur 18-35 Hunter Under Saddle | 8 | 20 | Sadie Martin | 300 |
Horse paid EC fee on: January 3, 2019
Owner at show was Noa Perez| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 69. Adult Amateur 18-35 Hunter Over Fences | 8 | 20 | Sadie Martin | 300 |
| 70. Greenhawk Adult Amateur 18-35 Hunter Over Fences | 8 | 20 | Sadie Martin | 300 |
| 71. Adult Amateur 18-35 Hunter Under Saddle | 4 | 16 | Sadie Martin | 1200 |
Horse paid EC fee on: January 3, 2019
Owner at show was Noa Perez| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 67. Adult Amateur 18-35 Hunter Over Fences | 5 | 25 | Sadie Martin | 1500 |
| 70. Greenhawk Adult Amateur 18-35 Hunter Over Fences | 8 | 25 | Sadie Martin | 375 |
Horse paid EC fee on: January 3, 2019
Owner at show was Noa Perez| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 67. Adult Amateur 18-35 Hunter Over Fences | 8 | 25 | Sadie Martin | 375 |
| 68. Adult Amateur 18-35 Handy Hunter | 5 | 25 | Sadie Martin | 1500 |
| 70. Greenhawk Adult Amateur 18-35 Hunter Over Fences | 6 | 25 | Sadie Martin | 1125 |
| 71. Adult Amateur 18-35 Hunter Under Saddle | 8 | 20 | Sadie Martin | 300 |
Horse paid EC fee on: January 3, 2019
Owner at show was Noa Perez| class number. name | result | # competitors | rider | points |
|---|
Horse paid EC fee on: January 3, 2019
Owner at show was Noa Perez| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 43. Adult Amateur 18-35 Hunter Over Fences | 7 | 20 | Sadie Martin | 600 |
| 44. Adult Amateur 18-35 Hunter Over Fences | 6 | 20 | Sadie Martin | 900 |
| 45. Adult Amateur 18-35 Hunter Over Fences | 5 | 19 | Sadie Martin | 1140 |
Horse paid EC fee on: January 3, 2019
Owner at show was Noa Perez| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 67. Adult Amateur 18-35 Hunter Over Fences | 4 | 23 | Sadie Martin | 1725 |
| 69. Adult Amateur 18-35 Hunter Over Fences | 6 | 24 | Sadie Martin | 1080 |
| 70. Greenhawk Adult Amateur 18-35 Hunter Over Fences | 8 | 24 | Sadie Martin | 360 |
| 71. Adult Amateur 18-35 Hunter Under Saddle | 7 | 20 | Sadie Martin | 600 |
Horse paid EC fee on: January 3, 2019
Owner at show was Noa Perez| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 68. Adult Amateur 18-35 Hunter Over Fences | 5 | 16 | Sadie Martin | 960 |
| 70. Greenhawk Adult Amateur 18-35 Hunter Over Fences | 6 | 14 | Sadie Martin | 630 |
| 71. Adult Amateur 18-35 Hunter Under Saddle | 5 | 12 | Sadie Martin | 720 |
indicates points not counted.