Horse paid EC fee on: July 4, 2019
Owner at show was Baylea Tothclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
339. Junior 0.90m Table A Immediate JO | 3 | 10 | Rebecca Grant | 900 |
340. Junior 0.90m Table C Speed | 3 | 13 | Rebecca Grant | 1170 |
341. Junior 0.90m Two Phase | 2 | 10 | Rebecca Grant | 1050 |
342. Junior 0.90m Table A Immediate JO | 2 | 10 | Rebecca Grant | 1050 |
Horse paid EC fee on: July 4, 2019
Owner at show was Baylea TothOwner was not an OHJA Member by the end date of competition
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
258. Junior 0.9m Jumper | 6 | 16 | Rebecca Grant | 720 |
261. Junior/Amateur 0.9m Classic | 5 | 24 | Rebecca Grant | 1440 |
Horse paid EC fee on: July 4, 2019
Owner at show was Baylea TothOwner was not an OHJA Member by the end date of competition
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
339. Junior 0.90m Table A Immediate JO | 8 | 12 | Rebecca Grant | 180 |
340. Junior 0.90m Table A Speed | 2 | 13 | Rebecca Grant | 1365 |
342. Junior 0.90m Table A Immediate JO | 2 | 12 | Rebecca Grant | 1260 |
Horse paid EC fee on: July 4, 2019
Owner at show was Baylea TothOwner was not an OHJA Member by the end date of competition
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
339. Junior 0.90m Table A Immediate JO | 5 | 16 | Rebecca Grant | 960 |
340. Junior 0.90m Table A Speed | 3 | 15 | Rebecca Grant | 1350 |
341. Junior 0.90m Two Phase | 3 | 12 | Rebecca Grant | 1080 |
342. Junior 0.90m Table A Immediate JO | 1 | 14 | Rebecca Grant | 1680 |
Horse paid EC fee on: July 4, 2019
Owner at show was Baylea TothOwner was not an OHJA Member by the end date of competition
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
339. Junior 0.90m Table A Immediate JO | 8 | 17 | Rebecca Grant | 255 |
342. Junior 0.90m Table A Immediate JO | 6 | 17 | Rebecca Grant | 765 |
indicates points not counted.