Horse paid EC fee on: June 9, 2021
Owner at show was James Andrewsclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
53. Children's Working Hunter Over Fences | 4 | 15 | Helenna Plant | 1125 |
54. Children's Working Hunter Over Fences | 1 | 15 | Helenna Plant | 1800 |
55. Children's Working Hunter Over Fences | 5 | 15 | Helenna Plant | 900 |
56. Children's Working Hunter Over Fences | 1 | 15 | Helenna Plant | 1800 |
57. Children's Working Hunter Under Saddle | 1 | 15 | Helenna Plant | 1800 |
Horse paid EC fee on: June 9, 2021
Owner at show was James Andrewsclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
50. Children's Hunter Over Fences | 1 | 12 | Helenna Plant | 1440 |
51. Children's Hunter Over Fences | 5 | 12 | Helenna Plant | 720 |
52. Children's Hunter Over Fences | 1 | 12 | Helenna Plant | 1440 |
53. Children's Hunter Over Fences | 2 | 12 | Helenna Plant | 1260 |
54. Children's Hunter Under Saddle | 3 | 12 | Helenna Plant | 1080 |
Horse paid EC fee on: June 9, 2021
Owner at show was James Andrewsclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
54. Children's Working Hunter Over Fences | 3 | 15 | Helenna Plant | 1350 |
55. Children's Working Hunter Over Fences | 8 | 16 | Helenna Plant | 240 |
57. Children's Working Hunter Under Saddle | 3 | 16 | Helenna Plant | 1440 |
Horse paid EC fee on: June 9, 2021
Owner at show was James Andrewsclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
54. Children's Working Hunter Over Fences | 5 | 18 | Helenna Plant | 1080 |
55. Children's Working Hunter Over Fences | 2 | 18 | Helenna Plant | 1890 |
56. Children's Working Hunter Over Fences | 3 | 18 | Helenna Plant | 1620 |
57. Children's Working Hunter Under Saddle | 2 | 18 | Helenna Plant | 1890 |
Horse paid EC fee on: June 9, 2021
Owner at show was James Andrewsclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
50. Children's Hunter Over Fences | 6 | 19 | Helenna Plant | 855 |
52. Children's Hunter Over Fences | 1 | 19 | Helenna Plant | 2280 |
53. Children's Hunter Over Fences | 4 | 19 | Helenna Plant | 1425 |
54. Children's Hunter Under Saddle | 1 | 19 | Helenna Plant | 2280 |
Horse paid EC fee on: June 9, 2021
Owner at show was James Andrewsclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
50. Children's Hunter Over Fences | 2 | 14 | Helenna Plant | 980 |
51. Children's Hunter Over Fences | 3 | 14 | Helenna Plant | 840 |
52. Children's Hunter Over Fences | 3 | 14 | Helenna Plant | 840 |
53. Children's Hunter Over Fences | 6 | 12 | Helenna Plant | 360 |
Horse paid EC fee on: June 9, 2021
Owner at show was James Andrewsclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
53. Children's Working Hunter Over Fences | 3 | 36 | Helenna Plant | 3240 |
54. Children's Working Hunter Over Fences | 1 | 36 | Helenna Plant | 4320 |
55. Children's Working Hunter Over Fences | 6 | 34 | Helenna Plant | 1530 |
56. Children's Working Hunter Over Fences | 8 | 34 | Helenna Plant | 510 |
Horse paid EC fee on: June 9, 2021
Owner at show was James Andrewsclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
53. Children's Working Hunter Over Fences | 8 | 33 | Helenna Plant | 330 |
55. Children's Working Hunter Over Fences | 4 | 33 | Helenna Plant | 1650 |
indicates points not counted.