Horse paid EC fee on: April 13, 2021
Owner at show was Catherine Brownclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
151. Beginner Children's Hunter Over Fences | 2 | 9 | William Brown | 945 |
152. Beginner Children's Hunter Over Feences | 2 | 9 | William Brown | 945 |
153. Beginner Children's Hunter Over Fences | 1 | 9 | William Brown | 1080 |
154. Beginner Children's Hunter Under Saddle | 2 | 9 | William Brown | 945 |
Horse paid EC fee on: April 13, 2021
Owner at show was Catherine Brownclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
151. Beginner Children's Hunter Over Fences | 6 | 14 | William Brown | 630 |
152. Beginner Children's Hunter Over Feences | 8 | 14 | William Brown | 210 |
153. Beginner Children's Hunter Over Fences | 1 | 14 | William Brown | 1680 |
154. Beginner Children's Hunter Under Saddle | 6 | 14 | William Brown | 630 |
Horse paid EC fee on: April 13, 2021
Owner at show was Catherine Brownclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
151. Beginner Children's Hunter Over Fences | 3 | 13 | William Brown | 1170 |
152. Beginner Children's Hunter Over Feences | 1 | 13 | William Brown | 1560 |
indicates points not counted.