Horse paid EC fee on: March 1, 2019
Owner at show was Jennifer Smith| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 77. Beginner Adult Hunter Over Fences | 6 | 9 | Patti Case | 405 |
| 78. Beginner Adult Hunter Over Fences | 6 | 9 | Patti Case | 405 |
| 79. Beginner Adult Hunter Over Fences | 5 | 9 | Patti Case | 540 |
Horse paid EC fee on: March 1, 2019
Owner at show was Jennifer Smith| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 32. Beginner Adult Amateur Hunter Over Fences | 7 | 7 | Patti Case | 210 |
| 33. Beginner Adult Amateur Hunter Over Fences | 1 | 7 | Patti Case | 840 |
| 34. $1500 Beginner Adult Amateur Hunter Stake | 1 | 7 | Patti Case | 840 |
| 35. Beginner Adult Amateur Hunter Under Saddle | 5 | 7 | Patti Case | 420 |
Horse paid EC fee on: March 1, 2019
Owner at show was Jennifer Smith| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 77. Beginner Adult Hunter Over Fences | 2 | 9 | Patti Case | 945 |
| 78. Beginner Adult Hunter Over Fences | 3 | 8 | Patti Case | 720 |
| 79. Beginner Adult Hunter Over Fences | 3 | 9 | Patti Case | 810 |
indicates points not counted.