Horse paid EC fee on: February 1, 2019
Owner at show was Mackenzie Cooper| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 50. Children's Hunter Over Fences | 3 | 18 | Mackenzie Cooper | 1620 |
| 51. Children's Hunter Over Fences | 5 | 18 | Mackenzie Cooper | 1080 |
| 54. Children's Hunter Under Saddle | 5 | 14 | Mackenzie Cooper | 840 |
Horse paid EC fee on: February 1, 2019
Owner at show was Mackenzie Cooper| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 50. Children's Hunter Over Fences | 7 | 15 | Mackenzie Cooper | 450 |
| 53. Children's Hunter Over Fences | 3 | 14 | Mackenzie Cooper | 1260 |
| 54. Children's Hunter Under Saddle | 8 | 13 | Mackenzie Cooper | 195 |
Horse paid EC fee on: February 1, 2019
Owner at show was Mackenzie Cooper| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 62. Children's Hunter Over Fences | 5 | 23 | Mackenzie Cooper | 1380 |
| 63. Children's Hunter Over Fences | 4 | 24 | Mackenzie Cooper | 1800 |
| 64. Greenhawk Children's Hunter Over Fences | 2 | 24 | Mackenzie Cooper | 2520 |
| 66. $4000 OHJA Handy Hunter Challenge ~ CHILDRENS | 3 | 35 | Mackenzie Cooper | 3150 |
Horse paid EC fee on: February 1, 2019
Owner at show was Mackenzie Cooper| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 50. Children's Hunter Over Fences | 4 | 10 | Mackenzie Cooper | 750 |
| 51. Children's Hunter Over Fences | 2 | 10 | Mackenzie Cooper | 1050 |
| 52. Children's Hunter Over Fences | 2 | 10 | Mackenzie Cooper | 1050 |
| 53. Children's Hunter Over Fences | 4 | 10 | Mackenzie Cooper | 750 |
| 54. Children's Hunter Under Saddle | 4 | 10 | Mackenzie Cooper | 750 |
Horse paid EC fee on: February 1, 2019
Owner at show was Mackenzie Cooper| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 61. Children's Hunter Over Fences | 5 | 21 | Mackenzie Cooper | 1260 |
| 62. Children's Handy Hunter | 3 | 21 | Mackenzie Cooper | 1890 |
Horse paid EC fee on: February 1, 2019
Owner at show was Mackenzie Cooper| class number. name | result | # competitors | rider | points |
|---|
indicates points not counted.