Horse paid EC fee on: March 31, 2019
Owner at show was Taylor Cornwell| class number. name | result | # competitors | rider | points |
|---|
Horse paid EC fee on: March 31, 2019
Owner at show was Taylor Cornwell| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 74. Amateur Owner Hunter One Round Classic | 8 | 17 | Taylor Cornwell | 255 |
| 76. Greenhawk Amateur Owner Handy Hunter | 3 | 17 | Taylor Cornwell | 1530 |
| 78. $3000 OHJA Junior/Amateur Derby | 7 | 25 | Taylor Cornwell | 750 |
Horse paid EC fee on: March 31, 2019
Owner at show was Taylor Cornwell| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 73. Amateur Owner Hunter Over Fences | 8 | 11 | Taylor Cornwell | 165 |
| 74. Amateur Owner Handy Hunter | 8 | 11 | Taylor Cornwell | 165 |
| 76. Greenhawk Amateur Owner Hunter Over Fences | 6 | 10 | Taylor Cornwell | 450 |
Horse paid EC fee on: March 31, 2019
Owner at show was Taylor Cornwell| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 75. Amateur Owner Hunter Over Fences | 7 | 11 | Taylor Cornwell | 330 |
Horse paid EC fee on: March 31, 2019
Owner at show was Taylor Cornwell| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 73. Amateur Owner Hunter Over Fences | 7 | 17 | Taylor Cornwell | 510 |
| 75. Amateur Owner Hunter Over Fences | 3 | 13 | Taylor Cornwell | 1170 |
| 76. Greenhawk Amateur Owner Hunter Over Fences | 3 | 13 | Taylor Cornwell | 1170 |
Horse paid EC fee on: March 31, 2019
Owner at show was Taylor Cornwell| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 73. Amateur Owner Hunter Over Fences | 7 | 13 | Taylor Cornwell | 390 |
| 76. Greenhawk Amateur Owner Hunter Over Fences | 8 | 12 | Taylor Cornwell | 180 |
indicates points not counted.