Horse paid EC fee on: March 5, 2019
Owner at show was Andrea Finnenclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
267. Adult Amateur 36+ Hunter Over Fences | 7 | 15 | Andrea Finnen | 450 |
268. Adult Amateur 36+ Hunter Over Fences | 4 | 15 | Andrea Finnen | 1125 |
269. Adult Amateur 36+ Hunter Over Fences | 4 | 16 | Andrea Finnen | 1200 |
271. Adult Amateur 36+ Hunter Under Saddle | 4 | 15 | Andrea Finnen | 1125 |
Horse paid EC fee on: March 5, 2019
Owner at show was Andrea Finnenclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
267. Adult Amateur 36+ Hunter Over Fences | 5 | 11 | Andrea Finnen | 660 |
268. Adult Amateur 36+ Hunter Over Fences | 3 | 11 | Andrea Finnen | 990 |
269. Adult Amateur 36+ Hunter Over Fences | 5 | 11 | Andrea Finnen | 660 |
270. Greenhawk Adult Amateur 36+ Hunter Over Fences | 2 | 11 | Andrea Finnen | 1155 |
271. Adult Amateur 36+ Hunter Under Saddle | 8 | 10 | Andrea Finnen | 150 |
Horse paid EC fee on: March 5, 2019
Owner at show was Andrea Finnenclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
267. Adult Amateur 36+ Hunter Over Fences | 5 | 18 | Andrea Finnen | 1080 |
268. Adult Amateur 36+ Hunter One Round Classic | 8 | 18 | Andrea Finnen | 270 |
269. Adult Amateur 36+ Hunter Over Fences | 6 | 17 | Andrea Finnen | 765 |
270. Greenhawk Adult Amateur 36+ Handy Hunter | 7 | 17 | Andrea Finnen | 510 |
271. Adult Amateur 36+ Hunter Under Saddle | 5 | 16 | Andrea Finnen | 960 |
Horse paid EC fee on: March 5, 2019
Owner at show was Andrea Finnenclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
50. Adult Amateur 36 & Over Hunter Over Fences | 5 | 16 | Andrea Finnen | 960 |
51. Adult Amateur 36 & Over Hunter Over Fences | 8 | 16 | Andrea Finnen | 240 |
52. Adult Amateur 36 & Over Hunter Under Saddle | 7 | 16 | Andrea Finnen | 480 |
Horse paid EC fee on: March 5, 2019
Owner at show was Andrea Finnenclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
271. Adult Amateur 36+ Hunter Under Saddle | 2 | 14 | Andrea Finnen | 1470 |
Horse paid EC fee on: March 5, 2019
Owner at show was Andrea Finnenclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
268. Adult Amateur 36+ Hunter Over Fences | 1 | 18 | Andrea Finnen | 2160 |
Horse paid EC fee on: March 5, 2019
Owner at show was Andrea Finnenclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
267. Adult Amateur 36+ Hunter Over Fences | 5 | 22 | Andrea Finnen | 1320 |
268. Adult Amateur 36+ Hunter Over Fences | 5 | 22 | Andrea Finnen | 1320 |
270. Greenhawk Adult Amateur 36+ Hunter Over Fences | 6 | 22 | Andrea Finnen | 990 |
Horse paid EC fee on: March 5, 2019
Owner at show was Andrea Finnenclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
48. Adult Amateur 36 & Over Hunter Over Fences | 8 | 9 | Andrea Finnen | 135 |
49. Adult Amateur 36 & Over Hunter Over Fences | 7 | 9 | Andrea Finnen | 270 |
50. Adult Amateur 36 & Over Hunter Over Fences | 3 | 9 | Andrea Finnen | 810 |
51. Adult Amateur 36 & Over Hunter Over Fences | 6 | 9 | Andrea Finnen | 405 |
52. Adult Amateur 36 & Over Hunter Under Saddle | 3 | 9 | Andrea Finnen | 810 |
Horse paid EC fee on: March 5, 2019
Owner at show was Andrea Finnenclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
268. Adult Amateur 36+ Handy Hunter | 5 | 16 | Andrea Finnen | 960 |
271. Adult Amateur 36+ Hunter Under Saddle | 8 | 14 | Andrea Finnen | 210 |
Horse paid EC fee on: March 5, 2019
Owner at show was Andrea Finnenclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
268. Adult Amateur 36+ Hunter Over Fences | 8 | 24 | Andrea Finnen | 360 |
indicates points not counted.