Horse paid EC fee on: January 2, 2021
Owner at show was Ashley Sakaguchi| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 16. Junior/Amateur 0.90m Jumper | 4 | 6 | Taylor Mason | 300 |
| 17. Junior/Amateur 0.90m Jumper Speed | 3 | 9 | Taylor Mason | 540 |
| 1005. Junior/Amateur 0.90m Jumper Classic | 2 | 9 | Taylor Mason | 630 |
Horse paid EC fee on: January 2, 2021
Owner at show was Ashley Sakaguchi| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 210. Junior/Amateur 0.90m Table A Immed JO | 2 | 32 | Taylor Mason | 3360 |
| 211. Junior/Amateur 0.90m Speed | 3 | 28 | Taylor Mason | 2520 |
| 213. Junior/Amateur 0.90m Table A Immed JO | 1 | 20 | Taylor Mason | 2400 |
Horse paid EC fee on: January 2, 2021
Owner at show was Ashley Sakaguchi| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 1005. Junior/Amateur 0.90m Jumper Classic | 3 | 10 | Taylor Mason | 480 |
indicates points not counted.