Horse paid EC fee on: March 10, 2021
Owner at show was Susan Russellclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
48. Adult Amateur 36 & Over Hunter Over Fences | 5 | 7 | Susan Russell | 420 |
49. Adult Amateur 36 & Over Hunter Over Fences | 6 | 7 | Susan Russell | 315 |
50. Adult Amateur 36 & Over Hunter Over Fences | 5 | 7 | Susan Russell | 420 |
51. Adult Amateur 36 & Over Hunter Over Fences | 7 | 7 | Susan Russell | 210 |
52. Adult Amateur 36 & Over Hunter Under Saddle | 4 | 7 | Susan Russell | 525 |
Horse paid EC fee on: March 10, 2021
Owner at show was Susan Russellclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
48. Adult Amateur 36 & Over Hunter Over Fences | 7 | 7 | Susan Russell | 210 |
49. Adult Amateur 36 & Over Hunter Over Fences | 3 | 7 | Susan Russell | 630 |
50. Adult Amateur 36 & Over Hunter Over Fences | 6 | 7 | Susan Russell | 315 |
52. Adult Amateur 36 & Over Hunter Under Saddle | 5 | 7 | Susan Russell | 420 |
Horse paid EC fee on: March 10, 2021
Owner at show was Susan Russellclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
48. Adult Amateur 36 & Over Hunter Over Fences | 4 | 6 | Susan Russell | 450 |
49. Adult Amateur 36 & Over Hunter Over Fences | 6 | 6 | Susan Russell | 270 |
50. Adult Amateur 36 & Over Hunter Over Fences | 3 | 6 | Susan Russell | 540 |
51. Adult Amateur 36 & Over Hunter Over Fences | 5 | 6 | Susan Russell | 360 |
52. Adult Amateur 36 & Over Hunter Under Saddle | 4 | 6 | Susan Russell | 450 |
Horse paid EC fee on: March 10, 2021
Owner at show was Susan Russellclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
48. Adult Amateur 36 & Over Hunter Over Fences | 7 | 9 | Susan Russell | 270 |
49. Adult Amateur 36 & Over Hunter Over Fences | 7 | 9 | Susan Russell | 270 |
50. Adult Amateur 36 & Over Hunter Over Fences | 8 | 9 | Susan Russell | 135 |
52. Adult Amateur 36 & Over Hunter Under Saddle | 3 | 9 | Susan Russell | 810 |
Horse paid EC fee on: March 10, 2021
Owner at show was Susan Russellclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
48. Adult Amateur 36 & Over Hunter Over Fences | 5 | 6 | Susan Russell | 360 |
49. Adult Amateur 36 & Over Hunter Over Fences | 4 | 6 | Susan Russell | 450 |
50. Adult Amateur 36 & Over Hunter Over Fences | 7 | 7 | Susan Russell | 210 |
51. Adult Amateur 36 & Over Hunter Over Fences | 7 | 7 | Susan Russell | 210 |
52. Adult Amateur 36 & Over Hunter Under Saddle | 7 | 7 | Susan Russell | 210 |
Horse paid EC fee on: March 10, 2021
Owner at show was Susan Russellclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
48. Adult Amateur 36 & Over Hunter Over Fences | 5 | 7 | Susan Russell | 420 |
49. Adult Amateur 36 & Over Hunter Over Fences | 2 | 7 | Susan Russell | 735 |
50. Adult Amateur 36 & Over Hunter Over Fences | 5 | 7 | Susan Russell | 420 |
52. Adult Amateur 36 & Over Hunter Under Saddle | 4 | 5 | Susan Russell | 375 |
Horse paid EC fee on: March 10, 2021
Owner at show was Susan Russellclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
48. Adult Amateur 36 & Over Hunter Over Fences | 7 | 11 | Susan Russell | 330 |
50. Adult Amateur 36 & Over Hunter Over Fences | 7 | 14 | Susan Russell | 420 |
52. Adult Amateur 36 & Over Hunter Under Saddle | 7 | 11 | Susan Russell | 330 |
Horse paid EC fee on: March 10, 2021
Owner at show was Susan Russellclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
48. Adult Amateur 36 & Over Hunter Over Fences | 6 | 12 | Susan Russell | 540 |
Horse paid EC fee on: March 10, 2021
Owner at show was Susan Russellclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
48. Adult Amateur 36 & Over Hunter Over Fences | 6 | 16 | Susan Russell | 720 |
indicates points not counted.