Horse paid EC fee on: March 12, 2019
Owner at show was Kathleen Selke| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 401. Open Performance Hunter Over Fences | 8 | 18 | Jaclyn Tattersall | 270 |
| 402. Open Performance Handy Hunter | 6 | 18 | Jaclyn Tattersall | 810 |
| 404. Open Performance Hunter Over Fences | 6 | 12 | Jaclyn Tattersall | 540 |
| 405. Open Performance Hunter Under Saddle | 6 | 7 | Jaclyn Tattersall | 315 |
Horse paid EC fee on: March 12, 2019
Owner at show was Kathleen Selke| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 402. Open Performance Hunter Over Fences | 2 | 17 | Jaclyn Tattersall | 1785 |
| 403. Open Performance Hunter Over Fences | 5 | 17 | Jaclyn Tattersall | 1020 |
| 404. Open Performance Hunter Over Fences | 4 | 16 | Jaclyn Tattersall | 1200 |
| 405. Open Performance Hunter Under Saddle | 1 | 4 | Jaclyn Tattersall | 480 |
Horse paid EC fee on: March 12, 2019
Owner at show was Kathleen Selke| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 401. Open Performance Hunter Over Fences | 1 | 18 | Jaclyn Tattersall | 2160 |
| 402. Open Performance Hunter Over Fences | 2 | 17 | Jaclyn Tattersall | 1785 |
| 403. Open Performance Hunter Over Fences | 1 | 11 | Jaclyn Tattersall | 1320 |
| 404. Open Performance Hunter Over Fences | 1 | 11 | Jaclyn Tattersall | 1320 |
| 405. Open Performance Hunter Under Saddle | 1 | 7 | Jaclyn Tattersall | 840 |
indicates points not counted.