Horse paid EC fee on: March 12, 2019
Owner at show was Kathleen Selke| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 97. Combined Working Hunter Over Fences | 5 | 8 | Jaclyn Tattersall | 480 |
| 98. Combined Working Hunter Over Fences | 2 | 8 | Jaclyn Tattersall | 840 |
| 99. Combined Working Hunter Over Fences | 4 | 7 | Jaclyn Tattersall | 525 |
| 101. Combined Working Hunter Under Saddle | 5 | 7 | Jaclyn Tattersall | 420 |
Horse paid EC fee on: March 12, 2019
Owner at show was Kathleen Selke| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 97. Combined Working Hunter Over Fences | 5 | 11 | Jaclyn Tattersall | 660 |
| 98. Combined Working Hunter Over Fences | 4 | 11 | Jaclyn Tattersall | 825 |
| 99. Combined Working Hunter Over Fences | 5 | 11 | Jaclyn Tattersall | 660 |
| 101. Combined Working Hunter Under Saddle | 6 | 9 | Jaclyn Tattersall | 405 |
Horse paid EC fee on: March 12, 2019
Owner at show was Kathleen Selke| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 97. Combined Working Hunter Over Fences | 6 | 12 | Jaclyn Tattersall | 540 |
| 98. Combined Working Handy Hunter | 5 | 12 | Jaclyn Tattersall | 720 |
| 99. Combined Working Hunter Over Fences | 4 | 12 | Jaclyn Tattersall | 900 |
| 100. Combined Working Hunter Over Fences | 3 | 12 | Jaclyn Tattersall | 1080 |
| 101. Combined Working Hunter Under Saddle | 4 | 12 | Jaclyn Tattersall | 900 |
Horse paid EC fee on: March 12, 2019
Owner at show was Kathleen Selke| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 97. Combined Working Hunter Over Fences | 6 | 10 | Jaclyn Tattersall | 450 |
| 98. Combined Working Hunter Over Fences | 2 | 10 | Jaclyn Tattersall | 1050 |
| 99. Combined Working Hunter Over Fences | 4 | 10 | Jaclyn Tattersall | 750 |
| 100. Combined Working Hunter Over Fences | 4 | 10 | Jaclyn Tattersall | 750 |
| 101. Combined Working Hunter Under Saddle | 3 | 9 | Jaclyn Tattersall | 810 |
Horse paid EC fee on: March 12, 2019
Owner at show was Kathleen Selke| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 97. Combined Working Hunter Over Fences | 1 | 14 | Jaclyn Tattersall | 1680 |
| 98. Combined Working Handy Hunter | 3 | 13 | Jaclyn Tattersall | 1170 |
| 101. Combined Working Hunter Under Saddle | 2 | 10 | Jaclyn Tattersall | 1050 |
Horse paid EC fee on: March 12, 2019
Owner at show was Kathleen Selke| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 97. Combined Working Hunter Over Fences | 1 | 12 | Jaclyn Tattersall | 1440 |
| 98. Combined Working Hunter Over Fences | 1 | 12 | Jaclyn Tattersall | 1440 |
| 99. Combined Working Hunter Over Fences | 1 | 9 | Jaclyn Tattersall | 1080 |
| 100. Combined Working Hunter Over Fences | 1 | 9 | Jaclyn Tattersall | 1080 |
indicates points not counted.