Horse paid EC fee on: April 29, 2019
Owner at show was Danielle Trudell - Baranclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
267. Adult Amateur 36+ Hunter Over Fences | 3 | 15 | Danielle Trudell - Baran | 1350 |
268. Adult Amateur 36+ Hunter Over Fences | 5 | 15 | Danielle Trudell - Baran | 900 |
269. Adult Amateur 36+ Hunter Over Fences | 1 | 16 | Danielle Trudell - Baran | 1920 |
271. Adult Amateur 36+ Hunter Under Saddle | 6 | 15 | Danielle Trudell - Baran | 675 |
Horse paid EC fee on: April 29, 2019
Owner at show was Danielle Trudell - Baranclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
267. Adult Amateur 36+ Hunter Over Fences | 1 | 11 | Danielle Trudell - Baran | 1320 |
268. Adult Amateur 36+ Hunter Over Fences | 2 | 11 | Danielle Trudell - Baran | 1155 |
269. Adult Amateur 36+ Hunter Over Fences | 1 | 11 | Danielle Trudell - Baran | 1320 |
270. Greenhawk Adult Amateur 36+ Hunter Over Fences | 4 | 11 | Danielle Trudell - Baran | 825 |
Horse paid EC fee on: April 29, 2019
Owner at show was Danielle Trudell - Baranclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
267. Adult Amateur 36+ Hunter Over Fences | 2 | 18 | Danielle Trudell - Baran | 1890 |
269. Adult Amateur 36+ Hunter Over Fences | 1 | 17 | Danielle Trudell - Baran | 2040 |
270. Greenhawk Adult Amateur 36+ Handy Hunter | 5 | 17 | Danielle Trudell - Baran | 1020 |
271. Adult Amateur 36+ Hunter Under Saddle | 1 | 16 | Danielle Trudell - Baran | 1920 |
indicates points not counted.