Horse paid EC fee on: June 18, 2019
Owner at show was Leigh Stewart| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 267. Adult Amateur 36+ Hunter Over Fences | 1 | 18 | Leigh Stewart | 2160 |
| 269. Adult Amateur 36+ Hunter Over Fences | 4 | 17 | Leigh Stewart | 1275 |
| 270. Greenhawk Adult Amateur 36+ Handy Hunter | 6 | 17 | Leigh Stewart | 765 |
| 271. Adult Amateur 36+ Hunter Under Saddle | 3 | 16 | Leigh Stewart | 1440 |
Horse paid EC fee on: June 18, 2019
Owner at show was Leigh Stewart| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 267. Adult Amateur 36+ Hunter Over Fences | 1 | 18 | Leigh Stewart | 2160 |
| 268. Adult Amateur 36+ Hunter Over Fences | 3 | 18 | Leigh Stewart | 1620 |
| 271. Adult Amateur 36+ Hunter Under Saddle | 2 | 16 | Leigh Stewart | 1680 |
Horse paid EC fee on: June 18, 2019
Owner at show was Leigh Stewart| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 268. Adult Amateur 36+ Handy Hunter | 5 | 17 | Leigh Stewart | 1020 |
| 271. Adult Amateur 36+ Hunter Under Saddle | 6 | 13 | Leigh Stewart | 585 |
Horse paid EC fee on: June 18, 2019
Owner at show was Leigh Stewart| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 267. Adult Amateur 36+ Hunter Over Fences | 1 | 22 | Leigh Stewart | 2640 |
| 268. Adult Amateur 36+ Hunter Over Fences | 1 | 22 | Leigh Stewart | 2640 |
| 270. Greenhawk Adult Amateur 36+ Hunter Over Fences | 1 | 22 | Leigh Stewart | 2640 |
| 271. Adult Amateur 36+ Hunter Under Saddle | 1 | 16 | Leigh Stewart | 1920 |
indicates points not counted.