Horse paid EC fee on: December 4, 2018
Owner at show was Windhavenclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
73. Amateur Owner Hunter Over Fences | 6 | 11 | Olivia Irving | 495 |
75. Amateur Owner Hunter Over Fences | 4 | 10 | Olivia Irving | 750 |
77. Amateur Owner Hunter Under Saddle | 1 | 11 | Olivia Irving | 1320 |
Horse paid EC fee on: December 4, 2018
Owner at show was Windhavenclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
75. Amateur Owner Hunter Over Fences | 2 | 12 | Olivia Irving | 1260 |
76. Greenhawk Amateur Owner Hunter Over Fences | 1 | 12 | Olivia Irving | 1440 |
77. Amateur Owner Hunter Under Saddle | 1 | 10 | Olivia Irving | 1200 |
Horse paid EC fee on: December 4, 2018
Owner at show was Windhavenclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
64. Amateur Owner Hunter Over Fences | 1 | 15 | Olivia Irving | 1800 |
65. Amateur Owner Hunter Over Fences | 1 | 15 | Olivia Irving | 1800 |
67. Amateur Owner Hunter Under Saddle | 1 | 15 | Olivia Irving | 1800 |
Horse paid EC fee on: December 4, 2018
Owner at show was WindhavenOwner was not an OHJA Member by the end date of competition
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
73. Amateur Owner Hunter Over Fences | 1 | 16 | Olivia Irving | 1920 |
74. Amateur Owner Handy Hunter | 3 | 16 | Olivia Irving | 1440 |
76. Greenhawk Amateur Owner Hunter Over Fences | 7 | 16 | Olivia Irving | 480 |
77. Amateur Owner Hunter Under Saddle | 3 | 17 | Olivia Irving | 1530 |
indicates points not counted.