Horse paid EC fee on: May 5, 2019
Owner at show was Annika Velsclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
367. Amateur Owner 3' Hunter Over Fences | 2 | 5 | Annika Vels | 525 |
368. Amateur Owner 3' Hunter Over Fences | 5 | 5 | Annika Vels | 300 |
369. Amateur Owner 3' Hunter Over Fences | 1 | 5 | Annika Vels | 600 |
370. Amateur Owner 3' Hunter Over Fences | 1 | 5 | Annika Vels | 600 |
371. Amateur Owner 3' Hunter Under Saddle | 1 | 5 | Annika Vels | 600 |
indicates points not counted.