Horse paid EC fee on: April 28, 2021
Owner at show was Samantha Wrightclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
77. Beginner Adult Hunter Over Fences | 1 | 10 | Samantha Wright | 1200 |
78. Beginner Adult Hunter Over Fences | 4 | 10 | Samantha Wright | 750 |
79. Beginner Adult Hunter Over Fences | 1 | 9 | Samantha Wright | 1080 |
80. Beginner Adult Hunter Under Saddle | 6 | 9 | Samantha Wright | 405 |
Horse paid EC fee on: April 28, 2021
Owner at show was Samantha Wrightclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
77. Beginner Adult Hunter Over Fences | 4 | 13 | Samantha Wright | 975 |
78. Beginner Adult Hunter Over Fences | 4 | 11 | Samantha Wright | 825 |
79. Beginner Adult Hunter Over Fences | 2 | 11 | Samantha Wright | 1155 |
80. Beginner Adult Hunter Under Saddle | 8 | 10 | Samantha Wright | 150 |
Horse paid EC fee on: April 28, 2021
Owner at show was Samantha Wrightclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
202. Beginner Child/Adult Hunter O/F ~ Adult Result | 4 | 11 | Samantha Wright | 550 |
203. Beginner Child/Adult Hunter O/F ~ Adult Result | 5 | 11 | Samantha Wright | 440 |
204. Beginner Child/Adult Hunter O/F ~ Adult Result | 7 | 3 | Samantha Wright | 60 |
205. Beginner Child/Adult Hunter U/S ~ Adult Result | 3 | 11 | Samantha Wright | 660 |
Horse paid EC fee on: April 28, 2021
Owner at show was Kathleen DunbarOwner was not an OHJA Member by the end date of competition
Owner had not activated EC Sport License by the end date of competition.
Owner EC Membership not in good standing during event.
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
77. Beginner Adult Hunter Over Fences | 5 | 19 | Samantha Wright | 1140 |
79. Beginner Adult Hunter Over Fences | 6 | 19 | Samantha Wright | 855 |
indicates points not counted.