Horse paid EC fee on: February 20, 2019
Owner at show was Emma Chaissonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
187. Junior/Amateur 3'3" Hunter Over Fences | 8 | 10 | Anne Gover | 150 |
188. Greenhawk Junior/Amateur 3'3" Hunter Over Fences | 3 | 10 | Anne Gover | 900 |
189. Junior/Amateur 3'3" Hunter Under Saddle | 4 | 8 | Anne Gover | 600 |
Horse paid EC fee on: February 20, 2019
Owner at show was Emma Chaissonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
185. Junior/Amateur 3'3" Hunter Over Fences | 6 | 9 | Anne Gover | 405 |
186. Junior/Amateur 3'3" Hunter One Round Classic | 3 | 9 | Anne Gover | 810 |
187. Junior/Amateur 3'3" Hunter Over Fences | 6 | 9 | Anne Gover | 405 |
188. Junior/Amateur 3'3" Handy Hunter | 6 | 9 | Anne Gover | 405 |
189. Junior/Amateur 3'3" Hunter Under Saddle | 3 | 8 | Anne Gover | 720 |
Horse paid EC fee on: February 20, 2019
Owner at show was Emma Chaissonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
89. Junior Amateur 3'3 Hunter Over Fences | 3 | 4 | Anne Gover | 360 |
90. Junior Amateur 3'3 Hunter Over Fences | 4 | 4 | Anne Gover | 300 |
91. Junior Amateur 3'3 Hunter Over Fences | 4 | 4 | Anne Gover | 300 |
92. Junior Amateur 3'3 Hunter Over Fences | 1 | 4 | Anne Gover | 480 |
93. Junior Amateur 3'3 Hunter Under Saddle | 2 | 4 | Anne Gover | 420 |
Horse paid EC fee on: February 20, 2019
Owner at show was Emma Chaissonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
89. Junior Amateur 3'3 Hunter Over Fences | 4 | 5 | Anne Gover | 375 |
90. Junior Amateur 3'3 Hunter Over Fences | 1 | 5 | Anne Gover | 600 |
91. Junior Amateur 3'3 Hunter Over Fences | 4 | 5 | Anne Gover | 375 |
92. Junior Amateur 3'3 Hunter Over Fences | 5 | 5 | Anne Gover | 300 |
93. Junior Amateur 3'3 Hunter Under Saddle | 4 | 5 | Anne Gover | 375 |
Horse paid EC fee on: February 20, 2019
Owner at show was Emma Chaissonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
185. Junior/Amateur 3'3" Hunter Over Fences | 7 | 14 | Anne Gover | 420 |
186. Junior/Amateur 3'3" Hunter Over Fences | 1 | 14 | Anne Gover | 1680 |
187. Junior/Amateur 3'3" Hunter Over Fences | 2 | 14 | Anne Gover | 1470 |
Horse paid EC fee on: February 20, 2019
Owner at show was Emma Chaissonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
46. Junior/Amateur 3'3" Hunter Over Fences | 3 | 3 | Anne Gover | 270 |
47. Junior/Amateur 3'3" Hunter Over Fences | 1 | 3 | Anne Gover | 360 |
48. Junior/Amateur 3'3" Hunter Over Fences | 2 | 3 | Anne Gover | 315 |
49. Junior/Amateur 3'3" Hunter Under Saddle | 2 | 3 | Anne Gover | 315 |
indicates points not counted.