Horse paid EC fee on: April 12, 2021
Owner at show was Jamie Thompsonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
210. Junior/Amateur 0.90m Table A Immed JO | 2 | 20 | Rachael Reynolds | 1400 |
211. Junior/Amateur 0.90m Speed | 7 | 22 | Rachael Reynolds | 440 |
Horse paid EC fee on: April 12, 2021
Owner at show was Jamie Thompsonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
211. Junior/Amateur 0.90m Speed | 5 | 28 | Rachael Reynolds | 1680 |
212. Junior/Amateur 0.90m Classic | 2 | 26 | Rachael Reynolds | 2730 |
213. Junior/Amateur 0.90m Table A Immed JO | 2 | 20 | Rachael Reynolds | 2100 |
Horse paid EC fee on: April 12, 2021
Owner at show was Jamie Thompsonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
212. Junior/Amateur 0.90m Classic | 2 | 21 | Rachael Reynolds | 1470 |
Horse paid EC fee on: April 12, 2021
Owner at show was Jamie Thompsonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
259. Junior/Amaetur 0.9m Speed | 6 | 22 | Rachael Reynolds | 660 |
260. Junior/Amateur 0.90m Speed | 2 | 19 | Rachael Reynolds | 1330 |
261. Junior/Amateur 0.9m Classic | 6 | 19 | Rachael Reynolds | 570 |
Horse paid EC fee on: April 12, 2021
Owner at show was Jamie Thompsonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
258. Junior/Amateur 0.9m Jumper | 1 | 21 | Rachael Reynolds | 1344 |
259. Junior/Amaetur 0.9m Speed | 6 | 12 | Rachael Reynolds | 288 |
261. Junior/Amateur 0.9m Classic | 6 | 11 | Rachael Reynolds | 264 |
indicates points not counted.