Horse paid EC fee on: April 11, 2021
Owner at show was Shannon Walterclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
63. Amateur Owner Hunter Over Fences | 3 | 4 | Shannon Walter | 360 |
64. Amateur Owner Hunter Over Fences | 1 | 4 | Shannon Walter | 480 |
65. Amateur Owner Hunter Over Fences | 2 | 4 | Shannon Walter | 420 |
66. Amateur Owner Hunter Over Fences | 2 | 4 | Shannon Walter | 420 |
67. Amateur Owner Hunter Under Saddle | 1 | 4 | Shannon Walter | 480 |
Horse paid EC fee on: April 11, 2021
Owner at show was Shannon Walterclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
63. Amateur Owner Hunter Over Fences | 4 | 7 | Shannon Walter | 525 |
64. Amateur Owner Hunter Over Fences | 3 | 7 | Shannon Walter | 630 |
65. Amateur Owner Hunter Over Fences | 3 | 7 | Shannon Walter | 630 |
66. Amateur Owner Hunter Over Fences | 5 | 7 | Shannon Walter | 420 |
67. Amateur Owner Hunter Under Saddle | 2 | 6 | Shannon Walter | 630 |
Horse paid EC fee on: April 11, 2021
Owner at show was Shannon Walterclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
63. Amateur Owner Hunter Over Fences | 4 | 6 | Shannon Walter | 450 |
64. Amateur Owner Hunter Over Fences | 2 | 6 | Shannon Walter | 630 |
65. Amateur Owner Hunter Over Fences | 5 | 6 | Shannon Walter | 360 |
66. Amateur Owner Hunter Over Fences | 1 | 6 | Shannon Walter | 720 |
67. Amateur Owner Hunter Under Saddle | 1 | 6 | Shannon Walter | 720 |
Horse paid EC fee on: April 11, 2021
Owner at show was Shannon Walterclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
63. Amateur Owner Hunter Over Fences | 1 | 4 | Shannon Walter | 480 |
64. Amateur Owner Hunter Over Fences | 1 | 4 | Shannon Walter | 480 |
65. Amateur Owner Hunter Over Fences | 4 | 4 | Shannon Walter | 300 |
66. Amateur Owner Hunter Over Fences | 3 | 4 | Shannon Walter | 360 |
indicates points not counted.