Horse paid EC fee on: January 29, 2019
Owner at show was Zoe Meloff| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 262. Junior 1.0m Jumper | 2 | 13 | Anisse Perrault | 1365 |
Horse paid EC fee on: January 29, 2019
Owner at show was Zoe Meloff| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 140. Junior 1.0m Table C Speed | 7 | 10 | Anisse Perrault | 300 |
Horse paid EC fee on: January 29, 2019
Owner at show was Zoe Meloff| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 139. Junior 1.0m Table A Immediate JO | 5 | 7 | Anisse Perrault | 420 |
| 140. Junior 1.0m Table A Speed | 4 | 6 | Anisse Perrault | 450 |
| 141. Junior 1.0m Two Phase | 5 | 7 | Anisse Perrault | 420 |
Horse paid EC fee on: January 29, 2019
Owner at show was Zoe Meloff| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 262. Junior 1.0m Jumper | 5 | 9 | Anisse Perrault | 540 |
| 263. Junior 1.0m Jumper | 7 | 12 | Anisse Perrault | 360 |
| 265. Junior/Amateur 1.0m Classic | 4 | 20 | Anisse Perrault | 1500 |
indicates points not counted.