Horse paid EC fee on: May 6, 2019
Owner at show was Jessica Frith| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 111. Low Children's Hunter Over Fences | 1 | 14 | Shelby Rising | 1680 |
| 112. Low Children's Hunter Over Fences | 6 | 14 | Shelby Rising | 630 |
| 114. Low Children's Hunter Under Saddle | 7 | 14 | Shelby Rising | 420 |
Horse paid EC fee on: May 6, 2019
Owner at show was Jessica Frith| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 81. Low Children's Hunter Over Fences | 3 | 5 | Shelby Rising | 450 |
| 82. Low Children's Hunter Over Fences | 3 | 5 | Shelby Rising | 450 |
| 83. Low Children's Hunter Over Fences | 5 | 5 | Shelby Rising | 300 |
| 84. Low Children's Hunter Under Saddle | 3 | 5 | Shelby Rising | 450 |
Horse paid EC fee on: May 6, 2019
Owner at show was Jessica Frith| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 36. Low Children's Hunter Over Fences | 4 | 12 | Shelby Rising | 900 |
| 37. Low Children's Hunter Over Fences | 3 | 12 | Shelby Rising | 1080 |
| 38. Low Children's Hunter Over Fences | 3 | 11 | Shelby Rising | 990 |
| 39. Low Children's Hunter Under Saddle | 5 | 10 | Shelby Rising | 600 |
indicates points not counted.