Horse paid EC fee on: January 19, 2019
Owner at show was Christina Rolstonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
367. Amateur Owner 3' Hunter Over Fences | 5 | 11 | Christina Rolston | 660 |
368. Amateur Owner 3' Hunter Over Fences | 6 | 10 | Christina Rolston | 450 |
369. Amateur Owner 3' Hunter Over Fences | 4 | 10 | Christina Rolston | 750 |
370. Amateur Owner 3' Hunter Over Fences | 5 | 9 | Christina Rolston | 540 |
371. Amateur Owner 3' Hunter Under Saddle | 6 | 10 | Christina Rolston | 450 |
Horse paid EC fee on: January 19, 2019
Owner at show was Christina Rolstonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
367. Amateur Owner 3' Hunter Over Fences | 6 | 15 | Christina Rolston | 675 |
368. Amateur Owner 3' Handy Hunter | 6 | 15 | Christina Rolston | 675 |
370. Amateur Owner 3' Hunter Over Fences | 6 | 13 | Christina Rolston | 585 |
371. Amateur Owner 3' Hunter Under Saddle | 2 | 12 | Christina Rolston | 1260 |
Horse paid EC fee on: January 19, 2019
Owner at show was Christina Rolstonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
370. Amateur Owner 3' Hunter Over Fences | 4 | 10 | Christina Rolston | 750 |
Horse paid EC fee on: January 19, 2019
Owner at show was Christina Rolstonclass number. name | result | # competitors | rider | points |
---|
indicates points not counted.