Horse paid EC fee on: May 8, 2019
Owner at show was VJC Incclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
154. Junior/Amateur 1.30m Table A Immediate JO | 2 | 20 | Sam Walker | 2100 |
155. Junior/Amateur 1.30m Table A Speed | 6 | 12 | Sam Walker | 540 |
156. $5000 Junior/Amateur 1.30m Championship | 1 | 22 | Sam Walker | 2640 |
Horse paid EC fee on: May 8, 2019
Owner at show was VJC Incclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
154. Junior/Amateur 1.30m Table A Immediate JO | 5 | 11 | Sam Walker | 660 |
155. Junior/Amateur 1.30m Table C Speed | 1 | 13 | Sam Walker | 1560 |
156. $2000 Junior/Amateur 1.30 Stake | 4 | 15 | Sam Walker | 1125 |
Horse paid EC fee on: May 8, 2019
Owner at show was VJC Incclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
273. Junior/Amateur 1.30m | 7 | 13 | Sam Walker | 390 |
274. Junior/Amateur 1.30m | 2 | 8 | Sam Walker | 840 |
275. Junior/Amateur 1.30m Classic | 1 | 10 | Sam Walker | 1200 |
indicates points not counted.