Horse paid EC fee on: March 31, 2021
Owner at show was Alice Sugarmanclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
53. Children's Working Hunter Over Fences | 6 | 15 | Victoria Sawrantschuk | 675 |
54. Children's Working Hunter Over Fences | 7 | 15 | Victoria Sawrantschuk | 450 |
57. Children's Working Hunter Under Saddle | 2 | 16 | Victoria Sawrantschuk | 1680 |
Horse paid EC fee on: March 31, 2021
Owner at show was Alice Sugarmanclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
53. Children's Working Hunter Over Fences | 6 | 18 | Victoria Sawrantschuk | 810 |
57. Children's Working Hunter Under Saddle | 4 | 18 | Victoria Sawrantschuk | 1350 |
Horse paid EC fee on: March 31, 2021
Owner at show was Alice Sugarmanclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
56. Children's Working Hunter Over Fences | 4 | 20 | Victoria Sawrantschuk | 1500 |
Horse paid EC fee on: March 31, 2021
Owner at show was Alice Sugarmanclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
55. Children's Working Hunter Over Fences | 7 | 15 | Victoria Sawrantschuk | 450 |
56. Children's Working Hunter Over Fences | 3 | 15 | Victoria Sawrantschuk | 1350 |
57. Children's Working Hunter Under Saddle | 1 | 15 | Victoria Sawrantschuk | 1800 |
indicates points not counted.