Horse paid EC fee on: March 7, 2019
Owner at show was Ashley Braunclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
185. Junior/Amateur 3'3" Hunter Over Fences | 8 | 10 | Ashley Braun | 150 |
186. Junior/Amateur 3'3" Hunter Over Fences | 5 | 10 | Ashley Braun | 600 |
187. Junior/Amateur 3'3" Hunter Over Fences | 7 | 10 | Ashley Braun | 300 |
188. Greenhawk Junior/Amateur 3'3" Hunter Over Fences | 5 | 10 | Ashley Braun | 600 |
Horse paid EC fee on: March 7, 2019
Owner at show was Ashley Braunclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
185. Junior/Amateur 3'3" Hunter Over Fences | 3 | 9 | Ashley Braun | 810 |
186. Junior/Amateur 3'3" Hunter One Round Classic | 8 | 9 | Ashley Braun | 135 |
187. Junior/Amateur 3'3" Hunter Over Fences | 3 | 9 | Ashley Braun | 810 |
188. Junior/Amateur 3'3" Handy Hunter | 5 | 9 | Ashley Braun | 540 |
189. Junior/Amateur 3'3" Hunter Under Saddle | 6 | 8 | Ashley Braun | 360 |
Horse paid EC fee on: March 7, 2019
Owner at show was Ashley Braunclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
185. Junior/Amateur 3'3" Hunter Over Fences | 6 | 11 | Ashley Braun | 495 |
187. Junior/Amateur 3'3" Hunter Over Fences | 1 | 11 | Ashley Braun | 1320 |
188. Junior/Amateur 3'3" Hunter Over Fences | 3 | 11 | Ashley Braun | 990 |
189. Junior/Amateur 3'3" Hunter Under Saddle | 7 | 8 | Ashley Braun | 240 |
Horse paid EC fee on: March 7, 2019
Owner at show was Ashley Braunclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
185. Junior/Amateur 3'3" Hunter Over Fences | 8 | 14 | Ashley Braun | 210 |
187. Junior/Amateur 3'3" Hunter Over Fences | 1 | 14 | Ashley Braun | 1680 |
Horse paid EC fee on: March 7, 2019
Owner at show was Ashley Braunclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
186. Junior/Amateur 3'3" Handy Hunter | 8 | 12 | Ashley Braun | 180 |
188. Junior/Amateur 3'3" Hunter Over Fences | 3 | 12 | Ashley Braun | 1080 |
Horse paid EC fee on: March 7, 2019
Owner at show was Ashley Braunclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
185. Junior/Amateur 3'3" Hunter Over Fences | 6 | 9 | Ashley Braun | 405 |
186. Junior/Amateur 3'3" Hunter Over Fences | 4 | 9 | Ashley Braun | 675 |
187. Junior/Amateur 3'3" Hunter Over Fences | 8 | 8 | Ashley Braun | 120 |
188. Junior/Amateur 3'3" Hunter Over Fences | 5 | 8 | Ashley Braun | 480 |
189. Junior/Amateur 3'3" Hunter Under Saddle | 6 | 8 | Ashley Braun | 360 |
Horse paid EC fee on: March 7, 2019
Owner at show was Ashley Braunclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
185. Junior/Amateur 3'3" Hunter Over Fences | 7 | 12 | Ashley Braun | 360 |
186. Junior/Amateur 3'3" Handy Hunter | 6 | 10 | Ashley Braun | 450 |
187. Junior/Amateur 3'3" Hunter Over Fences | 5 | 12 | Ashley Braun | 720 |
188. Junior/Amateur 3'3" Hunter Over Fences | 8 | 12 | Ashley Braun | 180 |
indicates points not counted.