Horse paid EC fee on: February 11, 2021
Owner at show was Taylor Grayclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
68. Junior Working Hunter Over Fences | 5 | 6 | Taylor Gray | 360 |
69. Junior Working Hunter Over Fences | 5 | 6 | Taylor Gray | 360 |
70. Junior Working Hunter Over Fences | 5 | 6 | Taylor Gray | 360 |
71. Junior Working Hunter Over Fences | 4 | 6 | Taylor Gray | 450 |
72. Junior Working Hunter Under Saddle | 6 | 6 | Taylor Gray | 270 |
Horse paid EC fee on: February 11, 2021
Owner at show was Taylor Grayclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
69. Junior Working Hunter Over Fences | 5 | 11 | Taylor Gray | 660 |
70. Junior Working Hunter Over Fences | 6 | 11 | Taylor Gray | 495 |
71. Junior Working Hunter Over Fences | 7 | 11 | Taylor Gray | 330 |
Horse paid EC fee on: February 11, 2021
Owner at show was Taylor Grayclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
70. Junior Working Hunter Over Fences | 5 | 11 | Taylor Gray | 660 |
71. Junior Working Hunter Over Fences | 5 | 11 | Taylor Gray | 660 |
Horse paid EC fee on: February 11, 2021
Owner at show was Taylor Grayclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
68. Junior Working Hunter Over Fences | 4 | 8 | Taylor Gray | 600 |
69. Junior Working Hunter Over Fences | 4 | 8 | Taylor Gray | 600 |
70. Junior Working Hunter Over Fences | 4 | 8 | Taylor Gray | 600 |
71. Junior Working Hunter Over Fences | 6 | 8 | Taylor Gray | 360 |
72. Junior Working Hunter Under Saddle | 7 | 8 | Taylor Gray | 240 |
Horse paid EC fee on: February 11, 2021
Owner at show was Taylor Grayclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
70. Junior Working Hunter Over Fences | 3 | 12 | Taylor Gray | 1080 |
72. Junior Working Hunter Under Saddle | 8 | 10 | Taylor Gray | 150 |
Horse paid EC fee on: February 11, 2021
Owner at show was Taylor Grayclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
68. Junior Working Hunter Over Fences | 5 | 13 | Taylor Gray | 780 |
71. Junior Working Hunter Over Fences | 3 | 13 | Taylor Gray | 1170 |
Horse paid EC fee on: February 11, 2021
Owner at show was Taylor Grayclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
69. Junior Working Hunter Over Fences | 7 | 12 | Taylor Gray | 360 |
Horse paid EC fee on: February 11, 2021
Owner at show was Taylor Grayclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
68. Junior Working Hunter Over Fences | 4 | 8 | Taylor Gray | 400 |
69. Junior Working Hunter Over Fences | 5 | 8 | Taylor Gray | 320 |
70. Junior Working Hunter Over Fences | 6 | 8 | Taylor Gray | 240 |
71. Junior Working Hunter Over Fences | 6 | 8 | Taylor Gray | 240 |
indicates points not counted.