Horse paid EC fee on: April 1, 2019
Owner at show was Luanna Veldmanclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
154. Junior/Amateur 1.30m Table A Immediate JO | 6 | 10 | Luanna Veldman | 450 |
156. $2000 Junior/Amateur 1.30m Stake | 6 | 11 | Luanna Veldman | 495 |
Horse paid EC fee on: April 1, 2019
Owner at show was Luanna Veldmanclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
154. Junior/Amateur 1.30m Table A Immediate JO | 1 | 8 | Luanna Veldman | 960 |
155. Junior/Amateur 1.30m Two Phase | 6 | 9 | Luanna Veldman | 405 |
156. $2000 Junior/Amateur 1.30m Stake | 8 | 12 | Luanna Veldman | 180 |
Horse paid EC fee on: April 1, 2019
Owner at show was Luanna Veldmanclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
154. Junior/Amateur 1.30m Table A Immediate JO | 6 | 7 | Luanna Veldman | 315 |
155. Junior/Amateur 1.30m Table C Speed | 7 | 8 | Luanna Veldman | 240 |
156. $3000 Junior/Amateur 1.30m Stake | 2 | 18 | Luanna Veldman | 1890 |
Horse paid EC fee on: April 1, 2019
Owner at show was Luanna Veldmanclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
154. Junior/Amateur 1.30m Table A Immediate JO | 1 | 4 | Luanna Veldman | 480 |
indicates points not counted.