Horse paid EC fee on: February 25, 2019
Owner at show was Kathryn Slackclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
58. Amateur Owner 3'0 Hunter Over Fences | 8 | 14 | Kathryn Slack | 210 |
59. Amateur Owner 3'0 Hunter Over Fences | 6 | 14 | Kathryn Slack | 630 |
60. Amateur Owner 3'0 Hunter Over Fences | 3 | 14 | Kathryn Slack | 1260 |
61. Amateur Owner 3'0 Hunter Over Fences | 6 | 14 | Kathryn Slack | 630 |
62. Amateur Owner 3'0 Hunter Under Saddle | 3 | 14 | Kathryn Slack | 1260 |
Horse paid EC fee on: February 25, 2019
Owner at show was Kathryn Slackclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
58. Amateur Owner 3'0 Hunter Over Fences | 6 | 12 | Kathryn Slack | 540 |
61. Amateur Owner 3'0 Hunter Over Fences | 5 | 12 | Kathryn Slack | 720 |
62. Amateur Owner 3'0 Hunter Under Saddle | 1 | 12 | Kathryn Slack | 1440 |
indicates points not counted.