Horse paid EC fee on: January 14, 2021
Owner at show was Neil Badcockclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
264. Junior/Amateur 1.0m Table A Speed | 3 | 32 | Samantha King | 2880 |
Horse paid EC fee on: January 14, 2021
Owner at show was Neil Badcockclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
262. Junior/Amateur 1.0m Jumper Table A | 5 | 29 | Samantha King | 928 |
263. Junior/Amateur 1.0m Table A Speed | 4 | 23 | Samantha King | 920 |
265. Junior/Amateur 1.0m Classic | 5 | 27 | Samantha King | 864 |
Horse paid EC fee on: January 14, 2021
Owner at show was Neil Badcockclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
262. Junior/Amateur 1.0m Jumper | 7 | 29 | Samantha King | 580 |
263. Junior/Amateur 1.0m Table A Speed | 1 | 33 | Samantha King | 2640 |
265. Junior/Amateur 1.0m Classic | 4 | 33 | Samantha King | 1650 |
Horse paid EC fee on: January 14, 2021
Owner at show was Neil Badcockclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
262. Junior/Amateur 1.0m Jumper | 8 | 23 | Samantha King | 230 |
263. Junior/Amateur 1.0m Table A Speed | 4 | 18 | Samantha King | 900 |
indicates points not counted.