Horse paid EC fee on: April 14, 2021
Owner at show was Leesa Civieroclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
98. Medium Pony Hunter Over Fences | 2 | 11 | Keira Smith | 1155 |
99. Medium Pony Hunter Over Fences | 7 | 11 | Keira Smith | 330 |
100. Medium Pony Hunter Over Fences | 5 | 11 | Keira Smith | 660 |
101. Medium Pony Hunter Under Saddle | 7 | 11 | Keira Smith | 330 |
Horse paid EC fee on: April 14, 2021
Owner at show was Leesa Civieroclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
98. Medium Pony Hunter Over Fences | 5 | 11 | Keira Smith | 660 |
99. Medium Pony Hunter Over Fences | 6 | 11 | Keira Smith | 495 |
100. Medium Pony Hunter Over Fences | 6 | 11 | Keira Smith | 495 |
101. Medium Pony Hunter Under Saddle | 8 | 11 | Keira Smith | 165 |
507. $1,000 Pony Hunter Derby | 7 | 21 | Keira Smith | 630 |
Horse paid EC fee on: April 14, 2021
Owner at show was Leesa Civieroclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
98. Medium Pony Hunter Over Fences | 3 | 10 | Keira Smith | 900 |
99. Medium Pony Hunter Over Fences | 2 | 10 | Keira Smith | 1050 |
100. Medium Pony Hunter Over Fences | 5 | 10 | Keira Smith | 600 |
101. Medium Pony Hunter Under Saddle | 7 | 10 | Keira Smith | 300 |
Horse paid EC fee on: April 14, 2021
Owner at show was Leesa Civieroclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
98. Medium Pony Hunter Over Fences | 5 | 13 | Keira Smith | 780 |
100. OHJA Medium Pony Power Handy | 7 | 13 | Keira Smith | 390 |
507. $1,000 Pony Hunter Derby | 8 | 24 | Keira Smith | 360 |
Horse paid EC fee on: April 14, 2021
Owner at show was Leesa Civieroclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
98. Medium Pony Hunter Over Fences | 7 | 11 | Keira Smith | 330 |
99. Medium Pony Hunter Over Fences | 3 | 11 | Keira Smith | 990 |
100. Medium Pony Hunter Over Fences | 7 | 11 | Keira Smith | 330 |
Horse paid EC fee on: April 14, 2021
Owner at show was Leesa Civieroclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
98. Medium Pony Hunter Over Fences | 8 | 13 | Keira Smith | 195 |
99. Medium Pony Hunter Over Fences | 7 | 13 | Keira Smith | 390 |
100. OHJA Medium Pony Power | 1 | 13 | Keira Smith | 1560 |
Horse paid EC fee on: April 14, 2021
Owner at show was Leesa Civieroclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
98. Medium Pony Hunter Over Fences | 2 | 14 | Keira Smith | 1470 |
100. OHJA Medium Pony Power | 5 | 14 | Keira Smith | 840 |
Horse paid EC fee on: April 14, 2021
Owner at show was Leesa Civieroclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
98. Medium Pony Hunter Over Fences | 2 | 19 | Keira Smith | 1995 |
99. Medium Pony Hunter Over Fences | 5 | 19 | Keira Smith | 1140 |
Horse paid EC fee on: April 14, 2021
Owner at show was Leesa Civieroclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
99. Medium Pony Hunter Over Fences | 1 | 17 | Keira Smith | 2040 |
Horse paid EC fee on: April 14, 2021
Owner at show was Leesa Civieroclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
98. Medium Pony Hunter Over Fences | 6 | 19 | Keira Smith | 570 |
99. Medium Pony Hunter Over Fences | 6 | 19 | Keira Smith | 570 |
indicates points not counted.