Horse paid EC fee on: March 14, 2019
Owner at show was Augustin Walchclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
97. Combined Working Hunter Over Fences | 2 | 7 | Kristjan Good | 735 |
98. Combined Working Hunter Over Fences | 6 | 7 | Kristjan Good | 315 |
99. Combined Working Hunter Over Fences | 4 | 7 | Kristjan Good | 525 |
100. Combined Working Hunter Over Fences | 2 | 7 | Kristjan Good | 735 |
101. Combined Working Hunter Under Saddle | 5 | 7 | Kristjan Good | 420 |
Horse paid EC fee on: March 14, 2019
Owner at show was Augustin Walchclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
97. Combined Working Hunter Over Fences | 2 | 11 | Kristjan Good | 1155 |
98. Combined Working Hunter Over Fences | 1 | 11 | Kristjan Good | 1320 |
100. Combined Working Hunter Over Fences | 4 | 11 | Kristjan Good | 825 |
101. Combined Working Hunter Under Saddle | 7 | 9 | Kristjan Good | 270 |
Horse paid EC fee on: March 14, 2019
Owner at show was Augustin Walchclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
97. Combined Working Hunter Over Fences | 5 | 12 | Kristjan Good | 720 |
98. Combined Working Handy Hunter | 7 | 12 | Kristjan Good | 360 |
100. Combined Working Hunter Over Fences | 5 | 12 | Kristjan Good | 720 |
101. Combined Working Hunter Under Saddle | 8 | 12 | Kristjan Good | 180 |
Horse paid EC fee on: March 14, 2019
Owner at show was Augustin Walchclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
97. Combined Working Hunter Over Fences | 7 | 10 | Kristjan Good | 300 |
99. Combined Working Hunter Over Fences | 7 | 10 | Kristjan Good | 300 |
100. Combined Working Hunter Over Fences | 2 | 10 | Kristjan Good | 1050 |
101. Combined Working Hunter Under Saddle | 7 | 9 | Kristjan Good | 270 |
Horse paid EC fee on: March 14, 2019
Owner at show was Augustin Walchclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
97. Combined Working Hunter Over Fences | 2 | 14 | Kristjan Good | 1470 |
98. Combined Working Handy Hunter | 2 | 13 | Kristjan Good | 1365 |
99. Combined Working Hunter Over Fences | 6 | 13 | Kristjan Good | 585 |
100. Combined Working Hunter Over Fences | 5 | 13 | Kristjan Good | 780 |
Horse paid EC fee on: March 14, 2019
Owner at show was Augustin Walchclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
38. Combined Working Hunter Over Fences | 7 | 13 | Kristjan Good | 390 |
39. Combined Working Hunter Over Fences | 3 | 13 | Kristjan Good | 1170 |
40. Combined Working Hunter Over Fences | 4 | 10 | Kristjan Good | 750 |
41. Combined Working Hunter Over Fences | 6 | 10 | Kristjan Good | 450 |
42. Combined Working Hunter Under Saddle | 6 | 13 | Kristjan Good | 585 |
Horse paid EC fee on: March 14, 2019
Owner at show was Augustin Walchclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
38. Combined Working Hunter Over Fences | 1 | 8 | Kristjan Good | 960 |
39. Combined Working Hunter Over Fences | 4 | 8 | Kristjan Good | 600 |
40. Combined Working Hunter Over Fences | 2 | 8 | Kristjan Good | 840 |
41. Combined Working Hunter Over Fences | 6 | 8 | Kristjan Good | 360 |
42. Combined Working Hunter Under Saddle | 4 | 8 | Kristjan Good | 600 |
indicates points not counted.